PEC Zwolle
- 14th in Dutch Eredivisie
PEC Zwolle Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 26 | 1.8 m | 73 kg | CuraƧao | 11 | 0 | 0 | 1 | 2 | 0 | 10 | 10 | 1 | 0 | |
D | 20 | 1.83 m | 76 kg | Netherlands | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
D | 21 | 1.88 m | 86 kg | Republic of Ireland | 12 | 0 | 0 | 0 | 7 | 2 | 10 | 3 | 0 | 0 | |
D | 24 | 1.68 m | 63 kg | Belgium | 8 | 5 | 0 | 0 | 2 | 0 | 6 | 3 | 1 | 1 | |
D | 23 | 1.88 m | -- | Morocco | 12 | 0 | 0 | 0 | 10 | 1 | 19 | 11 | 4 | 0 | |
D | 25 | 1.91 m | 81 kg | Denmark | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
D | 20 | -- | -- | Netherlands | 10 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | |
D | 20 | 1.85 m | 78 kg | Netherlands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 30 | 1.8 m | 68 kg | Denmark | 7 | 2 | 0 | 1 | 15 | 4 | 6 | 4 | 1 | 1 | |
M | 24 | 1.91 m | 73 kg | Netherlands | 12 | 0 | 2 | 1 | 19 | 5 | 15 | 9 | 3 | 1 | |
M | 25 | 1.78 m | 77 kg | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 26 | 1.8 m | 68 kg | Netherlands | 11 | 6 | 0 | 0 | 7 | 0 | 8 | 5 | 0 | 0 | |
M | 24 | 1.68 m | 58 kg | Indonesia | 8 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | |
M | 29 | 1.75 m | 59 kg | New Zealand | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
M | 20 | -- | -- | Netherlands | 8 | 5 | 0 | 0 | 2 | 0 | 7 | 2 | 3 | 0 | |
M | 30 | 1.73 m | 63 kg | Cape Verde Islands | 8 | 0 | 1 | 0 | 5 | 1 | 13 | 14 | 1 | 0 | |
M | 19 | -- | -- | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 19 | -- | -- | Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 23 | 1.78 m | -- | Bulgaria | 12 | 2 | 2 | 0 | 10 | 3 | 12 | 14 | 2 | 0 | |
F | 25 | 1.8 m | 77 kg | Suriname | 11 | 1 | 3 | 0 | 10 | 4 | 10 | 13 | 2 | 0 | |
F | 23 | 1.75 m | 63 kg | Belgium | 12 | 6 | 3 | 5 | 10 | 5 | 4 | 19 | 0 | 0 | |
F | 21 | 1.8 m | 73 kg | Netherlands | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 23 | 1.75 m | -- | Netherlands | 9 | 9 | 1 | 0 | 2 | 1 | 8 | 6 | 1 | 0 | |
F | 24 | 1.75 m | 71 kg | Netherlands | 5 | 3 | 0 | 0 | 4 | 2 | 7 | 1 | 0 | 0 | |
F | 27 | 1.7 m | 68 kg | Ghana | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against