Kings Lynn Town
Kings Lynn Town Squad
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 35 | 1.91 m | 73 kg | England | 29 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
D | 26 | -- | -- | England | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D | 24 | -- | -- | England | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
D | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 23 | 1.93 m | -- | England | 22 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
D | 29 | 1.75 m | 68 kg | England | 27 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | |
D | 29 | 1.83 m | 78 kg | Republic of Ireland | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
D | 26 | -- | -- | England | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D | 22 | -- | -- | Scotland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 30 | 1.75 m | 73 kg | England | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
D | 26 | 1.8 m | 66 kg | England | 39 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 10 | 0 | |
D | 24 | -- | -- | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 31 | 1.83 m | 73 kg | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 26 | -- | -- | England | 12 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
M | 25 | 1.78 m | -- | England | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
M | 30 | -- | -- | England | 42 | 5 | 6 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | |
M | 25 | 1.75 m | 66 kg | England | 17 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | |
M | 29 | -- | -- | Scotland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 24 | -- | -- | England | 36 | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
M | 27 | 1.83 m | 78 kg | Zimbabwe | 32 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | |
M | 23 | 1.83 m | 71 kg | England | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
M | -- | -- | -- | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 22 | -- | -- | England | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
F | 22 | 1.73 m | -- | England | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 30 | -- | -- | Switzerland | 38 | 2 | 10 | 0 | 10 | 10 | 0 | 0 | 4 | 0 | |
F | 23 | -- | -- | England | 28 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 3 | 0 | |
F | 24 | -- | -- | England | 13 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
F | 26 | 1.8 m | 71 kg | Republic of Ireland | 29 | 8 | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | |
F | 22 | -- | -- | Guyana | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
F | -- | -- | -- | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against