Wolverhampton Wanderers U21
Wolverhampton Wanderers U21 Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 20 | 1.91 m | 86 kg | England | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D | 19 | -- | -- | England | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | |
D | 21 | -- | -- | Singapore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 21 | -- | -- | England | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
D | 18 | 1.83 m | -- | Scotland | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
D | 21 | 1.88 m | 72 kg | Indonesia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 18 | -- | -- | England | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | |
D | 18 | 1.91 m | 78 kg | France | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 19 | -- | -- | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 16 | -- | -- | England | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D | 18 | 1.75 m | 68 kg | Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 17 | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 22 | 1.7 m | 62 kg | England | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
M | 21 | -- | -- | England | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
M | 19 | -- | -- | Italy | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M | 20 | -- | -- | Wales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M | 19 | -- | -- | Wales | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | |
M | 19 | -- | -- | Jamaica | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 17 | -- | -- | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
M | 20 | -- | -- | England | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
M | 18 | -- | -- | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 17 | -- | -- | England | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
M | 16 | 1.78 m | 68 kg | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 18 | -- | -- | Spain | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
F | 20 | -- | -- | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
F | 18 | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 18 | 1.78 m | -- | England | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
F | 19 | -- | -- | England | 3 | 1 | 1 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | |
F | 20 | -- | -- | Portugal | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
F | 16 | -- | -- | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 20 | -- | -- | England | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | |
F | 17 | -- | -- | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against