FC Wacker Innsbruck
FC Wacker Innsbruck Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 27 | 1.85 m | 78 kg | Austria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 32 | 1.91 m | 87 kg | Austria | 30 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
D | 28 | 1.75 m | -- | Austria | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
D | 33 | 1.8 m | 73 kg | Austria | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
D | 31 | -- | -- | -- | 20 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
D | 37 | 1.83 m | 78 kg | Austria | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 33 | 1.73 m | 71 kg | Austria | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
D | 27 | 1.75 m | 72 kg | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 26 | 1.96 m | 86 kg | Austria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 27 | 1.88 m | 73 kg | Austria | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 29 | 1.73 m | 73 kg | Germany | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
M | 28 | 1.65 m | 58 kg | Austria | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 30 | 1.8 m | 73 kg | Austria | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
M | 34 | 1.73 m | 63 kg | Austria | 15 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
M | 34 | -- | -- | -- | 18 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
M | 30 | 1.8 m | 72 kg | Turkey | 18 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
M | 30 | 1.8 m | 66 kg | Senegal | 26 | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | |
M | 26 | -- | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 23 | -- | -- | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 23 | 1.7 m | 58 kg | Austria | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
M | 25 | 1.78 m | -- | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 28 | 1.78 m | 73 kg | Austria | 13 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
F | 40 | 1.83 m | 77 kg | Slovenia | 28 | 3 | 9 | 0 | 9 | 9 | 0 | 0 | 3 | 0 | |
F | 32 | 1.83 m | 73 kg | -- | 20 | 5 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | |
F | 25 | 1.83 m | 78 kg | Turkey | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 29 | 1.78 m | 73 kg | Germany | 17 | 11 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | |
F | 28 | 1.75 m | 67 kg | Austria | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 25 | 1.78 m | 76 kg | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | -- | -- | -- | -- | 7 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against