URT
URT Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 29 | -- | -- | Brazil | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D | 30 | 1.91 m | 83 kg | Brazil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D | 32 | -- | -- | Brazil | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
D | 23 | -- | -- | Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 32 | 1.85 m | 81 kg | Brazil | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D | 32 | 1.75 m | 68 kg | Brazil | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
Yan4 | D | 30 | -- | -- | Brazil | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 25 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Magdiel15 | D | 29 | 1.75 m | 63 kg | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 32 | 1.75 m | 73 kg | Brazil | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 26 | 1.75 m | 68 kg | Brazil | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 28 | 1.8 m | 77 kg | Brazil | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 29 | -- | -- | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 23 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 24 | -- | -- | Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 35 | -- | -- | Brazil | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
M | 34 | 1.85 m | 77 kg | Brazil | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
M | 36 | 1.7 m | 67 kg | Brazil | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gindré14 | M | 31 | -- | -- | Brazil | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudu17 | M | 28 | -- | -- | Brazil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clesio20 | M | 24 | -- | -- | Brazil | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
F | -- | -- | -- | Brazil | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
F | 29 | -- | -- | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
F | 32 | -- | -- | Brazil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 32 | 1.91 m | 87 kg | Brazil | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
F | 30 | -- | -- | Brazil | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
F | 28 | 1.83 m | 82 kg | Brazil | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Fauver11 | F | 30 | -- | -- | Brazil | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 25 | -- | -- | Brazil | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 37 | -- | -- | Brazil | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against