AFC Wimbledon
- 14-7-15
- 13th in English League One
Fixtures
WIM
17/3
7:45 pm
LEY
English League One
STE
1
FT
0
WIM
English League One
WIM
4
FT
1
BLP
English League One
WIM
1
FT
0
NHT
English League One
MNF
2
FT
2
WIM
English League One
WIM
3
FT
1
BRD
English League One
CAR
4
FT
1
WIM
English League One
BAR
3
FT
3
WIM
English League One
WIM
1
FT
2
NHT
English EFL Trophy
WIM
3
FT
2
REA
English League One
PTV
0
FT
1
WIM
English League One
WIM
0
FT
1
BOL
English League One
ROT
1
FT
1
WIM
English League One
WIM
0
FT
1
DON
English League One
WIM
4
FT
2
WHU
English EFL Trophy
WYC
2
FT
0
WIM
English League One
LEY
1
FT
3
WIM
English League One
WIM
0
FT
1
EXE
English League One
WIM
0
FT
0
STE
English League One
NHT
3
FT
1
WIM
English League One
WIM
0
FT
0
MNF
English League One
EXE
1
FT
0
WIM
English League One
CAR
1
FT
5
WIM
English EFL Trophy
HUD
3
FT
3
WIM
English League One
WIM
1
FT
2
WGA
English League One
BRO
1
FT
2
WIM
English EFL Trophy
AFC Wimbledon
SOCCER
AFC Wimbledon
SOCCER
AFC Wimbledon
SOCCER
AFC Wimbledon
SOCCER
AFC Wimbledon
SOCCER
Back to Top
2025-26 EFL League One Table
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 37 | 24 | 8 | 5 | +37 | 80 |
| Cardiff City | 37 | 23 | 7 | 7 | +34 | 76 |
| Bolton Wanderers | 37 | 17 | 14 | 6 | +17 | 65 |
| Bradford City | 37 | 19 | 7 | 11 | +6 | 64 |
| Stevenage | 36 | 16 | 9 | 11 | +3 | 57 |
| Huddersfield Town | 37 | 16 | 8 | 13 | +10 | 56 |
| Stockport County | 35 | 16 | 8 | 11 | +2 | 56 |
| Reading | 37 | 14 | 13 | 10 | +6 | 55 |
| Wycombe Wanderers | 37 | 14 | 11 | 12 | +12 | 53 |
| Plymouth Argyle | 37 | 16 | 5 | 16 | +3 | 53 |
| Luton Town | 37 | 14 | 9 | 14 | +2 | 51 |
| Barnsley | 35 | 13 | 10 | 12 | 0 | 49 |
| AFC Wimbledon | 36 | 14 | 7 | 15 | -4 | 49 |
| Peterborough United | 36 | 14 | 4 | 18 | 0 | 46 |
| Mansfield Town | 35 | 11 | 12 | 12 | +3 | 45 |
| Burton Albion | 37 | 11 | 10 | 16 | -10 | 43 |
| Doncaster Rovers | 36 | 12 | 7 | 17 | -19 | 43 |
| Exeter City | 37 | 11 | 9 | 17 | -7 | 42 |
| Leyton Orient | 36 | 12 | 6 | 18 | -11 | 42 |
| Wigan Athletic | 36 | 10 | 11 | 15 | -12 | 41 |
| Blackpool | 37 | 10 | 8 | 19 | -18 | 38 |
| Rotherham United | 36 | 9 | 9 | 18 | -15 | 36 |
| Northampton Town | 37 | 9 | 8 | 20 | -19 | 35 |
| Port Vale | 34 | 6 | 10 | 18 | -20 | 28 |
2025-26 Team Leaders
English League One
Rankings
English League One
Goal Difference
-4
15th
Goals Scored
46
14th
Assists
31
Tied-11th
Goals Conceded
50
Tied-14th