Lincoln City
- 22-8-5
- 1st in English League One
Fixtures
EXE
10/3
7:45 pm
LCN
English League One
CAR
0
FT
2
LCN
English League One
LCN
4
FT
0
BLP
English League One
MNF
0
FT
2
LCN
English League One
LCN
4
FT
0
NHT
English League One
LCN
1
FT
1
BOL
English League One
PLY
1
FT
4
LCN
English League One
WGA
0
FT
1
LCN
English League One
LCN
3
FT
0
BRD
English League One
LCN
2
FT
1
BRT
English League One
LTN
2
FT
2
LCN
English League One
LCN
5
FT
2
PET
English League One
LCN
1
FT
1
HUD
English League One
BAR
0
FT
2
LCN
English League One
STO
1
FT
2
LCN
English League One
LCN
2
FT
1
CAR
English League One
BLP
2
FT
2
LCN
English League One
LCN
3
FT
1
BAR
English League One
LCN
0
FT
2
HUD
English EFL Trophy
LCN
1
FT
0
PTV
English League One
WYC
3
FT
2
LCN
English League One
LCN
2
FT
1
DON
English League One
BAR
0
FT
2
LCN
English EFL Trophy
ROT
3
FT
0
LCN
English League One
SAL
1
FT-Pens
1
LCN
English FA Cup
Salford City advance 4-2 on penalties
BRD
0
FT
0
LCN
English League One
Lincoln City
SOCCER
Lincoln City
SOCCER
Lincoln City
SOCCER
Back to Top
2025-26 EFL League One Table
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 35 | 22 | 8 | 5 | +34 | 74 |
| Cardiff City | 35 | 22 | 6 | 7 | +30 | 72 |
| Bolton Wanderers | 36 | 17 | 13 | 6 | +17 | 64 |
| Bradford City | 35 | 18 | 7 | 10 | +6 | 61 |
| Stockport County | 34 | 16 | 8 | 10 | +4 | 56 |
| Huddersfield Town | 36 | 16 | 7 | 13 | +10 | 55 |
| Reading | 35 | 14 | 12 | 9 | +7 | 54 |
| Stevenage | 34 | 15 | 9 | 10 | +3 | 54 |
| Wycombe Wanderers | 36 | 14 | 11 | 11 | +13 | 53 |
| Plymouth Argyle | 35 | 15 | 4 | 16 | 0 | 49 |
| Luton Town | 35 | 13 | 8 | 14 | +1 | 47 |
| Barnsley | 33 | 13 | 8 | 12 | 0 | 47 |
| Peterborough United | 35 | 14 | 4 | 17 | +1 | 46 |
| AFC Wimbledon | 34 | 13 | 7 | 14 | -6 | 46 |
| Exeter City | 35 | 11 | 9 | 15 | -2 | 42 |
| Mansfield Town | 33 | 10 | 11 | 12 | +2 | 41 |
| Burton Albion | 36 | 10 | 10 | 16 | -12 | 40 |
| Doncaster Rovers | 34 | 11 | 6 | 17 | -20 | 39 |
| Wigan Athletic | 34 | 9 | 11 | 14 | -11 | 38 |
| Blackpool | 35 | 10 | 8 | 17 | -14 | 38 |
| Leyton Orient | 34 | 10 | 6 | 18 | -13 | 36 |
| Rotherham United | 35 | 9 | 8 | 18 | -15 | 35 |
| Northampton Town | 36 | 9 | 8 | 19 | -17 | 35 |
| Port Vale | 32 | 6 | 9 | 17 | -18 | 27 |
2025-26 Team Leaders
English League One
Rankings
English League One
Goal Difference
34
1st
Goals Scored
65
2nd
Assists
43
Tied-2nd
Goals Conceded
31
1st