UEFA European Under-21 Championship Qualifying Table 2023-24
UEFA European Under-21 Championship Qualifying
Group 1 |
Group 2 |
Group 3 |
Group 4 |
Group 5 |
Group 6 |
Group 7 |
Group 8 |
Group 9 |
GP | W | D | L | F | A | GD | P |
5 | 3 | 2 | 0 | 13 | 2 | +11 | 11 |
5 | 3 | 1 | 1 | 12 | 8 | +4 | 10 |
5 | 3 | 0 | 2 | 17 | 6 | +11 | 9 |
5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
5 | 2 | 0 | 3 | 10 | 7 | +3 | 6 |
5 | 0 | 0 | 5 | 0 | 24 | -24 | 0 |
GP | W | D | L | F | A | GD | P |
5 | 4 | 1 | 0 | 14 | 1 | +13 | 13 |
5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 |
5 | 3 | 1 | 1 | 5 | 3 | +2 | 10 |
6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
5 | 0 | 0 | 5 | 1 | 15 | -14 | 0 |
GP | W | D | L | F | A | GD | P |
6 | 6 | 0 | 0 | 18 | 2 | +16 | 18 |
5 | 3 | 1 | 1 | 4 | 3 | +1 | 10 |
5 | 2 | 1 | 2 | 11 | 5 | +6 | 7 |
6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 |
4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
6 | 1 | 0 | 5 | 3 | 17 | -14 | 3 |
GP | W | D | L | F | A | GD | P |
4 | 4 | 0 | 0 | 13 | 4 | +9 | 12 |
5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 |
6 | 2 | 3 | 1 | 13 | 7 | +6 | 9 |
6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
6 | 0 | 1 | 5 | 2 | 19 | -17 | 1 |
3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
GP | W | D | L | F | A | GD | P |
5 | 3 | 2 | 0 | 13 | 5 | +8 | 11 |
5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 |
5 | 3 | 0 | 2 | 8 | 12 | -4 | 9 |
4 | 2 | 0 | 2 | 11 | 4 | +7 | 6 |
3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
6 | 0 | 1 | 5 | 1 | 16 | -15 | 1 |
GP | W | D | L | F | A | GD | P |
5 | 5 | 0 | 0 | 12 | 2 | +10 | 15 |
5 | 4 | 0 | 1 | 20 | 4 | +16 | 12 |
5 | 3 | 0 | 2 | 7 | 13 | -6 | 9 |
4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
6 | 1 | 0 | 5 | 3 | 15 | -12 | 3 |
5 | 1 | 0 | 4 | 2 | 7 | -5 | 3 |
GP | W | D | L | F | A | GD | P |
5 | 4 | 0 | 1 | 17 | 3 | +14 | 12 |
6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 |
4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 |
5 | 2 | 1 | 2 | 8 | 11 | -3 | 7 |
6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 |
GP | W | D | L | F | A | GD | P |
4 | 3 | 0 | 1 | 15 | 3 | +12 | 9 |
4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 |
4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
4 | 0 | 1 | 3 | 2 | 15 | -13 | 1 |
GP | W | D | L | F | A | GD | P |
4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 |
5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 |
3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Glossary
- GP:Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points