AlanLithgow
- Benburb
- Defender
- HT/WT1.83 m, 88 kg
- Birthdate12/3/1988 (37)
- NationalityScotland
Switch Player
Benburb Quick Links
Scottish Cup Quick Links
Statistics
Scottish Cup
| Stats |
|---|
| 2025-26 Scottish Cup |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | vsMON | Scottish Cup | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/25 | @WIC | Scottish Cup | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benburb advance 8-7 on penalties | ||||||||||||||
| Sat 12/10 | @ | SPFL Challenge Cup | D | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Raith Rovers advance 4-2 on penalties | ||||||||||||||
| Sat 11/26 | vs | Scottish Cup | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 9/22 | vs | SPFL Challenge Cup | D | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Greenock Morton advance 5-4 on penalties | ||||||||||||||
Latest News