SantiagoSilva
- Boston River
- #1
- Goalkeeper
- HT/WT1.85 m, 78 kg
- Birthdate11/5/1999 (24)
- NationalityUruguay
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 3/1 | @ | CONMEBOL Libertadores | L | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Leg - Huracán advance 1-0 on aggregate | ||||||||||||||
Thu 2/23 | vs | CONMEBOL Libertadores | D | Started | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Fri 2/17 | @ | CONMEBOL Libertadores | W | Started | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2nd Leg - Boston River advance 4-1 on aggregate | ||||||||||||||
Fri 2/10 | vs | CONMEBOL Libertadores | W | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Leg |