Game Information
MCG
fourth Quarter | |||
---|---|---|---|
Time | Team | Play | Score |
30:07 | ![]() | B. Mihocek Behind | 112 - 71 |
27:12 | ![]() | J. Battle Goal | 111 - 71 |
25:20 | ![]() | J. Stephenson Goal | 111 - 65 |
23:07 | ![]() | W. Hoskin-Elliott Behind | 105 - 65 |
19:22 | ![]() | B. Mihocek Goal | 104 - 65 |
15:10 | ![]() | T. Varcoe Goal | 98 - 65 |
12:45 | ![]() | J. Stephenson Goal | 92 - 65 |
10:31 | ![]() | D. Beams Behind | 86 - 65 |
9:00 | ![]() | S. Sidebottom Behind | 85 - 65 |
6:50 | ![]() | S. Sidebottom Goal | 84 - 65 |
3:25 | ![]() | J. Thomas Goal | 78 - 65 |
1:59 | ![]() | B. Maynard Behind | 72 - 65 |
0:55 | ![]() | J. Thomas Behind | 71 - 65 |
third Quarter | |||
Time | Team | Play | Score |
28:26 | ![]() | S. Savage Goal | 70 - 65 |
25:34 | ![]() | W. Hoskin-Elliott Goal | 70 - 59 |
24:21 | ![]() | B. Mihocek Goal | 64 - 59 |
21:31 | ![]() | T. Membrey Goal | 58 - 59 |
19:52 | ![]() | B. Reid Goal | 58 - 53 |
18:19 | ![]() | R. Young Goal | 52 - 53 |
17:01 | ![]() | J. Thomas Goal | 52 - 47 |
15:15 | ![]() | J. Sinclair Behind | 46 - 47 |
12:57 | ![]() | J. Newnes Behind | 46 - 46 |
10:34 | ![]() | T. Membrey Goal | 46 - 45 |
8:18 | ![]() | R. Young Goal | 46 - 39 |
4:47 | ![]() | D. Beams Behind | 46 - 33 |
3:06 | ![]() | B. Reid Goal | 45 - 33 |
1:49 | ![]() | B. Reid Behind | 39 - 33 |
second Quarter | |||
Time | Team | Play | Score |
27:20 | ![]() | S. Sidebottom Goal | 38 - 33 |
24:57 | ![]() | R. Marshall Goal | 32 - 33 |
23:42 | ![]() | D. Beams Behind | 32 - 27 |
22:00 | ![]() | Rushed | 31 - 27 |
19:49 | ![]() | S. Savage Behind | 31 - 26 |
18:45 | ![]() | S. Ross Behind | 31 - 25 |
17:22 | ![]() | Rushed | 31 - 24 |
12:02 | ![]() | T. Membrey Goal | 31 - 23 |
10:05 | ![]() | R. Young Behind | 31 - 17 |
5:15 | ![]() | T. Varcoe Goal | 31 - 16 |
3:23 | ![]() | B. Mihocek Goal | 25 - 16 |
2:30 | ![]() | D. Kent Behind | 19 - 16 |
1:13 | ![]() | T. Membrey Goal | 19 - 15 |
first Quarter | |||
Time | Team | Play | Score |
26:46 | ![]() | R. Wills Behind | 19 - 9 |
19:20 | ![]() | B. Reid Goal | 18 - 9 |
13:55 | ![]() | B. Acres Behind | 12 - 9 |
9:30 | ![]() | J. Stephenson Goal | 12 - 8 |
8:32 | ![]() | S. Savage Behind | 6 - 8 |
6:28 | ![]() | J. Sinclair Behind | 6 - 7 |
4:13 | ![]() | B. Mihocek Goal | 6 - 6 |
2:03 | ![]() | J. Bruce Goal | 0 - 6 |
Cats forward Jeremy Cameron produces a stellar individual performance by kicking a career-high 11 goals in a dominant victory against the Kangaroos.
Fremantle's Hayden Young extends his side's lead over West Coast with a scintillating goal on the run.
Michael Frederick is on fire as he burns the defence and launches it home from inside 50.
Bailey Humphrey drills a booming goal from 55 metres out, adding another major for the Suns dominant display.
Brayden Fiorini shows off his class with a sharp left-foot finish under pressure.
Tom Papley drills the goal and has a few choice words in a fiery first half.
POS | Team | Pts. | % | Form |
---|---|---|---|---|
1 |
![]() |
56 | 146.0 | WWWWW |
2 |
![]() |
56 | 133.7 | WWWLL |
3 |
![]() |
54 | 110.8 | WWWWL |
4 |
![]() |
52 | 134.2 | LWLWW |
5 |
![]() |
52 | 119.9 | WWLWW |
6 |
![]() |
52 | 118.4 | WWWWW |
7 |
![]() |
52 | 111.7 | WLWWW |
8 |
![]() |
48 | 119.5 | WWWLW |
9 |
![]() |
44 | 132.6 | WWLLW |
10 |
![]() |
36 | 93.9 | LWWWL |
11 |
![]() |
32 | 83.2 | WLWLL |
12 |
![]() |
28 | 93.3 | LLLWL |
13 |
![]() |
24 | 89.7 | LLLWL |
14 |
![]() |
24 | 71.7 | LLLLL |
15 |
![]() |
20 | 85.3 | LLLLL |
16 |
![]() |
20 | 68.5 | LLLWW |
17 |
![]() |
18 | 72.8 | LLLLL |
18 |
![]() |
4 | 63.5 | LLLLL |