DrewHelleson
- #43
- Defense
- Anaheim Ducks
- HT/WT1.91 m, 96 kg
- Birthdate26/3/2001 (24)
- BirthplaceFarmington, MN
- StatusActive
- ExperienceRookie
2024-25 Splits
split |
All Splits |
Home |
Away |
Day |
Night |
Opponent |
vs Boston Bruins |
vs Buffalo Sabres |
vs Detroit Red Wings |
vs Montreal Canadiens |
vs Ottawa Senators |
vs Tampa Bay Lightning |
vs Toronto Maple Leafs |
vs Carolina Hurricanes |
Total |
vs New Jersey Devils |
vs New York Islanders |
vs New York Rangers |
vs Philadelphia Flyers |
vs Pittsburgh Penguins |
vs Washington Capitals |
vs Chicago Blackhawks |
vs Dallas Stars |
vs Minnesota Wild |
vs Nashville Predators |
Total |
vs Calgary Flames |
vs Edmonton Oilers |
vs Los Angeles Kings |
vs Vancouver Canucks |
vs Vegas Golden Knights |
vs Seattle Kraken |
Month |
November |
December |
January |
February |
March |
Pre All-Star |
Result |
Wins |
Losses |
Day |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
byConfDiv |
Eastern Conference |
Western Conference |
Atlantic Division |
Metropolitan Division |
Central Division |
Pacific Division |
By Days Rest |
0 Days Rest |
1 Days Rest |
2 Days Rest |
3+ Days Rest |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
47 | 4 | 8 | 12 | 10 | 33 | 52 | 0.0 | 0 | 0 | 0 | 1 | 1 | 15:25 | 62:04 |
26 | 4 | 7 | 11 | 13 | 25 | 32 | 0.0 | 0 | 0 | 0 | 1 | 1 | 15:04 | 37:26 |
21 | 0 | 1 | 1 | -3 | 8 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:51 | 333:08 |
4 | 1 | 1 | 2 | 3 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:15 | 30:31 |
43 | 3 | 7 | 10 | 7 | 31 | 49 | 0.0 | 0 | 0 | 0 | 1 | 1 | 15:26 | 68:23 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
2 | 0 | 1 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 16:11 | 32:23 |
2 | 1 | 0 | 1 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:46 | 29:32 |
2 | 0 | 2 | 2 | 3 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:53 | 15:53 |
1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 0:00 |
1 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:21 | 0:00 |
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 0:00 |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:39 | 0:00 |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 0:00 |
47 | 4 | 8 | 12 | 10 | 33 | 52 | 0.0 | 0 | 0 | 0 | 1 | 1 | 15:25 | 62:04 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:31 | 0:00 |
1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16:20 | 16:20 |
1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:39 | 0:00 |
2 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:08 | 0:00 |
1 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:55 | 14:55 |
2 | 1 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:33 | 15:33 |
2 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 0:00 |
3 | 0 | 0 | 0 | 1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:18 | 0:00 |
1 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:20 | 0:00 |
3 | 0 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:18 | 24:27 |
47 | 4 | 8 | 12 | 10 | 33 | 52 | 0.0 | 0 | 0 | 0 | 1 | 1 | 15:25 | 62:04 |
2 | 0 | 0 | 0 | -1 | 15 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:53 | 0:00 |
3 | 1 | 0 | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:22 | 40:06 |
2 | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:43 | 39:27 |
2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:55 | 0:00 |
2 | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:38 | 0:00 |
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:03 | 0:00 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
7 | 1 | 3 | 4 | 3 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:17 | 28:30 |
7 | 1 | 0 | 1 | -3 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:48 | 117:41 |
11 | 0 | 2 | 2 | -4 | 17 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 81:59 |
7 | 0 | 0 | 0 | 4 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:00 | 0:00 |
15 | 2 | 3 | 5 | 10 | 6 | 18 | 0.0 | 0 | 0 | 0 | 1 | 1 | 14:02 | 46:01 |
28 | 2 | 5 | 7 | -2 | 25 | 29 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:00 | 64:02 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
23 | 2 | 6 | 8 | 16 | 8 | 25 | 0.0 | 0 | 0 | 0 | 1 | 1 | 16:14 | 46:41 |
24 | 2 | 2 | 4 | -6 | 25 | 27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:39 | 92:51 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
3 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:37 | 0:00 |
10 | 1 | 1 | 2 | 0 | 19 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:00 | 70:03 |
5 | 0 | 1 | 1 | 3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 15:40 | 78:24 |
6 | 0 | 2 | 2 | 2 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:39 | 49:58 |
8 | 1 | 3 | 4 | 5 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:26 | 32:52 |
6 | 0 | 1 | 1 | -3 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:20 | 98:00 |
9 | 2 | 0 | 2 | 4 | 4 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13:49 | 72:02 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
19 | 3 | 5 | 8 | 7 | 8 | 30 | 0.0 | 0 | 0 | 0 | 1 | 1 | 15:02 | 38:09 |
28 | 1 | 3 | 4 | 3 | 25 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:42 | 109:54 |
10 | 1 | 3 | 4 | 5 | 6 | 17 | 0.0 | 0 | 0 | 0 | 1 | 0 | 14:03 | 40:02 |
9 | 2 | 2 | 4 | 2 | 2 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16:07 | 36:17 |
14 | 0 | 2 | 2 | 2 | 8 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:38 | 109:30 |
14 | 1 | 1 | 2 | 1 | 17 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 110:18 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
6 | 1 | 0 | 1 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:36 | 87:36 |
25 | 2 | 4 | 6 | 6 | 23 | 27 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15:54 | 66:16 |
10 | 1 | 1 | 2 | 0 | 4 | 9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 15:58 | 79:50 |
6 | 0 | 3 | 3 | 0 | 4 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:39 | 33:19 |
Latest Videos
1:59
Washington Capitals vs. Anaheim Ducks: Game Highlights
Washington Capitals vs. Anaheim Ducks: Game Highlights
Drew Helleson lights the lamp for Ducks
New York Islanders vs. Anaheim Ducks: Game Highlights