JuuseSaros
- #74
- Goaltender
- Nashville Predators
- HT/WT1.8 m, 81 kg
- Birthdate19/4/1995 (29)
- BirthplaceForssa, Finland
- Draft Info2013: Rd 4, Pk 99 (NSH)
- StatusActive
2024-25 Splits
split |
All Splits |
Home |
Away |
Day |
Night |
Opponent |
vs Boston Bruins |
vs Detroit Red Wings |
vs Florida Panthers |
vs Ottawa Senators |
vs Tampa Bay Lightning |
vs Toronto Maple Leafs |
vs Carolina Hurricanes |
Total |
vs New Jersey Devils |
vs New York Islanders |
vs New York Rangers |
vs Philadelphia Flyers |
vs Pittsburgh Penguins |
vs Washington Capitals |
vs Chicago Blackhawks |
vs Colorado Avalanche |
vs Minnesota Wild |
Total |
vs Anaheim Ducks |
vs Calgary Flames |
vs Edmonton Oilers |
vs Los Angeles Kings |
vs San Jose Sharks |
vs Vancouver Canucks |
vs Seattle Kraken |
Month |
October |
November |
December |
January |
February |
March |
Pre All-Star |
Result |
Wins |
Losses |
Day |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
byConfDiv |
Eastern Conference |
Western Conference |
Atlantic Division |
Metropolitan Division |
Central Division |
Pacific Division |
By Days Rest |
0 Days Rest |
1 Days Rest |
2 Days Rest |
3+ Days Rest |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
52 | 57:58 | 18 | 27 | 0 | 6 | 145 | 2.92 | 1421 | 1277 | .899 | 4 |
27 | 58:22 | 12 | 11 | 0 | 3 | 71 | 2.70 | 701 | 630 | .899 | 3 |
24 | 57:31 | 5 | 16 | 0 | 3 | 73 | 3.17 | 685 | 613 | .895 | 1 |
3 | 59:25 | 0 | 2 | 0 | 1 | 12 | 4.04 | 86 | 74 | .860 | 0 |
49 | 57:53 | 18 | 25 | 0 | 5 | 133 | 2.85 | 1336 | 1204 | .901 | 4 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
2 | 59:58 | 2 | 0 | 0 | 0 | 3 | 1.50 | 54 | 51 | .944 | 1 |
2 | 57:55 | 0 | 2 | 0 | 0 | 5 | 2.59 | 43 | 38 | .884 | 0 |
1 | 59:46 | 0 | 1 | 0 | 0 | 4 | 4.02 | 25 | 21 | .840 | 0 |
2 | 58:24 | 0 | 2 | 0 | 0 | 7 | 3.60 | 68 | 61 | .897 | 0 |
2 | 62:11 | 0 | 0 | 0 | 2 | 6 | 2.89 | 55 | 49 | .891 | 0 |
2 | 59:13 | 1 | 1 | 0 | 0 | 5 | 2.53 | 54 | 49 | .907 | 0 |
2 | 60:00 | 2 | 0 | 0 | 0 | 3 | 2.00 | 62 | 59 | .952 | 0 |
52 | 57:58 | 18 | 27 | 0 | 6 | 145 | 2.92 | 1421 | 1277 | .899 | 4 |
1 | 39:53 | 0 | 1 | 0 | 0 | 4 | 6.02 | 30 | 26 | .867 | 0 |
1 | 58:46 | 0 | 1 | 0 | 0 | 6 | 6.13 | 36 | 30 | .833 | 0 |
1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 25 | 25 | 1.000 | 1 |
1 | 62:31 | 0 | 0 | 0 | 1 | 3 | 2.88 | 23 | 20 | .870 | 0 |
2 | 59:52 | 0 | 1 | 0 | 1 | 7 | 3.51 | 55 | 48 | .873 | 0 |
2 | 58:36 | 0 | 2 | 0 | 0 | 6 | 3.07 | 51 | 45 | .882 | 0 |
3 | 61:32 | 2 | 1 | 0 | 0 | 10 | 3.25 | 85 | 75 | .882 | 0 |
4 | 60:28 | 2 | 1 | 0 | 1 | 9 | 2.23 | 126 | 117 | .929 | 0 |
2 | 60:23 | 1 | 0 | 0 | 1 | 5 | 2.48 | 57 | 52 | .912 | 0 |
52 | 57:58 | 18 | 27 | 0 | 6 | 145 | 2.92 | 1421 | 1277 | .899 | 4 |
2 | 57:01 | 0 | 2 | 0 | 0 | 7 | 3.68 | 50 | 43 | .860 | 0 |
2 | 58:53 | 0 | 2 | 0 | 0 | 5 | 2.55 | 60 | 55 | .917 | 0 |
2 | 58:57 | 0 | 2 | 0 | 0 | 8 | 4.07 | 64 | 56 | .875 | 0 |
1 | 58:57 | 0 | 1 | 0 | 0 | 2 | 2.04 | 26 | 24 | .923 | 0 |
2 | 39:47 | 1 | 0 | 0 | 0 | 6 | 4.53 | 35 | 29 | .829 | 0 |
3 | 59:32 | 2 | 1 | 0 | 0 | 5 | 1.68 | 75 | 70 | .933 | 1 |
3 | 58:33 | 1 | 2 | 0 | 0 | 11 | 3.76 | 95 | 84 | .884 | 0 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
8 | 59:15 | 2 | 5 | 0 | 1 | 24 | 3.04 | 230 | 206 | .896 | 1 |
13 | 58:36 | 4 | 5 | 0 | 4 | 30 | 2.36 | 380 | 350 | .921 | 1 |
9 | 56:39 | 2 | 6 | 0 | 1 | 28 | 3.29 | 233 | 205 | .880 | 1 |
8 | 54:36 | 3 | 4 | 0 | 0 | 22 | 3.02 | 190 | 169 | .889 | 1 |
6 | 59:31 | 2 | 4 | 0 | 0 | 18 | 3.02 | 184 | 166 | .902 | 0 |
7 | 59:35 | 4 | 3 | 0 | 0 | 22 | 3.17 | 170 | 148 | .871 | 0 |
41 | 57:33 | 11 | 23 | 0 | 6 | 116 | 2.95 | 1136 | 1021 | .899 | 4 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
18 | 58:00 | 17 | 0 | 0 | 0 | 30 | 1.72 | 467 | 437 | .936 | 4 |
33 | 57:57 | 0 | 27 | 0 | 6 | 114 | 3.58 | 919 | 806 | .877 | 0 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
7 | 57:40 | 1 | 4 | 0 | 2 | 21 | 3.12 | 208 | 187 | .899 | 0 |
11 | 55:25 | 5 | 5 | 0 | 0 | 32 | 3.36 | 286 | 255 | .892 | 2 |
5 | 59:20 | 0 | 4 | 0 | 1 | 13 | 2.63 | 144 | 131 | .910 | 0 |
6 | 60:38 | 3 | 2 | 0 | 1 | 19 | 3.13 | 158 | 139 | .880 | 0 |
7 | 56:13 | 2 | 4 | 0 | 1 | 19 | 2.90 | 177 | 158 | .893 | 1 |
15 | 58:59 | 6 | 8 | 0 | 1 | 38 | 2.58 | 421 | 383 | .910 | 1 |
1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 27 | 24 | .889 | 0 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
21 | 58:39 | 6 | 11 | 0 | 4 | 59 | 2.97 | 580 | 521 | .898 | 2 |
31 | 57:32 | 12 | 16 | 0 | 2 | 86 | 2.89 | 842 | 757 | .899 | 2 |
11 | 59:33 | 3 | 6 | 0 | 2 | 30 | 2.75 | 299 | 269 | .900 | 1 |
10 | 57:34 | 3 | 5 | 0 | 2 | 29 | 3.24 | 281 | 252 | .897 | 1 |
16 | 58:49 | 8 | 6 | 0 | 2 | 42 | 2.68 | 437 | 396 | .906 | 1 |
15 | 56:10 | 4 | 10 | 0 | 0 | 44 | 3.13 | 405 | 361 | .891 | 1 |
GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
1 | 60:46 | 0 | 0 | 0 | 1 | 3 | 2.96 | 28 | 25 | .893 | 0 |
16 | 58:40 | 5 | 7 | 0 | 4 | 50 | 3.20 | 460 | 410 | .891 | 0 |
18 | 57:21 | 7 | 9 | 0 | 1 | 45 | 2.62 | 489 | 444 | .908 | 3 |
17 | 57:56 | 6 | 11 | 0 | 0 | 47 | 2.86 | 444 | 398 | .896 | 1 |
Latest Videos
1:58
Nashville Predators vs. San Jose Sharks: Game Highlights
Nashville Predators vs. San Jose Sharks: Game Highlights
Juuse Saros makes beautiful save
Winnipeg Jets vs. Nashville Predators: Game Highlights