MattBoldy
- #12
- Left Wing
- USA
- HT/WT1.88 m, 91 kg
- Birthdate5/4/2001 (23)
- BirthplaceMillis, MA
- Draft Info2019: Rd 1, Pk 12 (MIN)
- StatusActive
Game Log
2024-25 Regular Season (MIN)
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 3/22 | vs | W | 0 | 2 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:17 | 9:38 |
Thu 3/20 | vs | W | 2 | 0 | 2 | 2 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 18:28 | 9:14 |
Tue 3/18 | vs | W | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:52 | 16:52 |
Sun 3/16 | vs | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:48 | 0:00 |
Fri 3/14 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:19 | 0:00 |
Wed 3/12 | vs | W | 0 | 1 | 1 | 1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:55 | 22:55 |
Sun 3/9 | vs | L | 0 | 0 | 0 | -2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:10 | 0:00 |
Sat 3/8 | @ | L | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:42 | 20:42 |
Wed 3/5 | @ | W | 0 | 1 | 1 | -2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:49 | 19:49 |
Sun 3/2 | vs | W | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:42 | 0:00 |
March | 2 | 6 | 8 | -2 | 4 | 31 | 6.5 | 0 | 3 | 0 | 0 | 0 | 20:42 | 25:52 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 3/1 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:55 | 0:00 |
Fri 2/28 | @ | L | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:41 | 17:41 |
Wed 2/26 | vs | L | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:02 | 21:02 |
Sat 2/22 | @ | W | 1 | 1 | 2 | 2 | 4 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 23:36 | 11:48 |
Fri 2/21 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:42 | 0:00 |
4 Nations Face-Off - Championship | ||||||||||||||||
Tue 2/18 | vs | L | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:28 | 0:00 |
4 Nations Face-Off - Round Robin | ||||||||||||||||
Sun 2/16 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:54 | 11:54 |
4 Nations Face-Off - Round Robin | ||||||||||||||||
Fri 2/14 | vs | W | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 12:43 | 6:21 |
4 Nations Face-Off - Round Robin | ||||||||||||||||
Sun 2/9 | vs | W | 2 | 1 | 3 | 2 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 4:55 |
Fri 2/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:19 | 0:00 |
Wed 2/5 | @ | L | 0 | 0 | 0 | -1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:10 | 0:00 |
Sun 2/2 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:50 | 0:00 |
February | 3 | 4 | 7 | 0 | 4 | 28 | 10.7 | 0 | 2 | 0 | 0 | 0 | 20:02 | 22:54 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 1/31 | @ | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:10 | 0:00 |
Thu 1/30 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:29 | 0:00 |
Mon 1/27 | @ | W | 0 | 3 | 3 | 1 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:36 | 4:52 |
Sun 1/26 | vs | L | 0 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:41 | 17:41 |
Fri 1/24 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:15 | 0:00 |
Mon 1/20 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:35 | 0:00 |
Sun 1/19 | @ | L | 1 | 1 | 2 | 0 | 2 | 6 | 16.7 | 1 | 0 | 0 | 0 | 0 | 22:53 | 11:26 |
Thu 1/16 | vs | L | 1 | 1 | 2 | -2 | 0 | 7 | 14.3 | 1 | 1 | 0 | 0 | 0 | 26:55 | 13:27 |
Mon 1/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:02 | 0:00 |
Sun 1/12 | @ | W | 1 | 1 | 2 | 3 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 18:36 | 9:18 |
Fri 1/10 | vs | L | 0 | 0 | 0 | -4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:14 | 0:00 |
Wed 1/8 | vs | W | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 20:34 | 20:34 |
Sun 1/5 | @ | W | 1 | 2 | 3 | 3 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 19:57 | 6:39 |
Fri 1/3 | @ | W | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:10 | 0:00 |
January | 5 | 9 | 14 | 3 | 2 | 52 | 9.6 | 2 | 2 | 0 | 0 | 2 | 20:39 | 20:39 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1/1 | vs | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:23 | 0:00 |
Mon 12/30 | vs | L | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:52 | 0:00 |
Sat 12/28 | @ | W | 0 | 1 | 1 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:47 | 19:47 |
Tue 12/24 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:27 | 0:00 |
Sun 12/22 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:09 | 0:00 |
Sat 12/21 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:06 | 0:00 |
Thu 12/19 | vs | L | 0 | 1 | 1 | -3 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:25 | 15:25 |
Sun 12/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:01 | 0:00 |
Sat 12/14 | vs | W | 1 | 0 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 17:45 | 17:45 |
Fri 12/13 | vs | L | 0 | 0 | 0 | -1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 0:00 |
Wed 12/11 | @ | W | 0 | 1 | 1 | 0 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:17 | 22:17 |
Sun 12/8 | @ | L | 0 | 0 | 0 | -3 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:15 | 0:00 |
Sat 12/7 | @ | W | 1 | 2 | 3 | 2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 17:46 | 5:55 |
Wed 12/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:28 | 0:00 |
December | 2 | 5 | 7 | -6 | 16 | 39 | 5.1 | 0 | 1 | 0 | 0 | 1 | 19:40 | 39:20 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/1 | vs | W | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:34 | 0:00 |
Fri 11/29 | vs | W | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:28 | 19:28 |
Thu 11/28 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:17 | 20:17 |
Tue 11/26 | vs | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:12 | 0:00 |
Sat 11/23 | @ | L | 0 | 2 | 2 | 1 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 25:33 | 12:46 |
Fri 11/22 | @ | W | 1 | 0 | 1 | 0 | 5 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 16:02 | 16:02 |
Wed 11/20 | @ | W | 0 | 1 | 1 | 1 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:49 | 17:49 |
Sun 11/17 | vs | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:49 | 21:49 |
Fri 11/15 | vs | W | 1 | 0 | 1 | 2 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 19:04 | 19:04 |
Mon 11/11 | @ | L | 1 | 0 | 1 | 0 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 18:16 | 18:16 |
Sat 11/9 | @ | W | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:53 | 0:00 |
Fri 11/8 | @ | W | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 1 | 0 | 0 | 0 | 1 | 16:13 | 8:06 |
Wed 11/6 | vs | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:26 | 0:00 |
Sun 11/3 | vs | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 21:11 | 21:11 |
Sat 11/2 | vs | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 16:58 | 16:58 |
November | 7 | 6 | 13 | 8 | 15 | 53 | 13.2 | 1 | 1 | 0 | 0 | 4 | 19:31 | 22:31 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/29 | @ | W | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:31 | 0:00 |
Sat 10/26 | @ | L | 0 | 1 | 1 | -3 | 2 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:58 | 22:58 |
Fri 10/25 | @ | W | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 1 | 0 | 0 | 0 | 1 | 17:02 | 8:31 |
Tue 10/22 | @ | W | 1 | 1 | 2 | 2 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 16:32 | 8:16 |
Sun 10/20 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:16 | 16:16 |
Wed 10/16 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:48 | 0:00 |
Sun 10/13 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:36 | 0:00 |
Sun 10/13 | vs | L | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 1 | 0 | 0 | 0 | 0 | 23:38 | 11:49 |
Fri 10/11 | vs | W | 1 | 2 | 3 | 2 | 0 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 18:43 | 6:14 |
October | 4 | 7 | 11 | 1 | 2 | 34 | 11.8 | 3 | 3 | 0 | 0 | 1 | 19:53 | 16:16 |
Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 37 | 60 | 4 | 43 | 237 | 9.7 | 6 | 12 | 0 | 0 | 8 | 20:03 | 23:23 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
1:53
Seattle Kraken vs. Minnesota Wild: Game Highlights
Seattle Kraken vs. Minnesota Wild: Game Highlights
Matt Boldy tallies goal vs. Kraken
Matt Boldy nets goal for Wild
2024-25 National Hockey League Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
Washington | 47 | 15 | 8 | 102 |
Carolina | 42 | 23 | 4 | 88 |
Florida | 42 | 25 | 3 | 87 |
Toronto | 42 | 25 | 3 | 87 |
Tampa Bay | 40 | 24 | 5 | 85 |
New Jersey | 37 | 28 | 6 | 80 |
Ottawa | 37 | 27 | 5 | 79 |
Montreal | 33 | 27 | 9 | 75 |
NY Rangers | 34 | 31 | 6 | 74 |
NY Islanders | 32 | 28 | 9 | 73 |
Columbus | 31 | 29 | 9 | 71 |
Detroit | 32 | 31 | 6 | 70 |
Boston | 30 | 32 | 9 | 69 |
Pittsburgh | 29 | 32 | 10 | 68 |
Philadelphia | 28 | 34 | 9 | 65 |
Buffalo | 27 | 35 | 6 | 60 |