ConnorHellebuyck
- #37
- Goaltender
- Winnipeg Jets
- HT/WT1.93 m, 93 kg
- Birthdate19/5/1993 (31)
- BirthplaceCommerce Township, MI
- Draft Info2012: Rd 5, Pk 130 (WPG)
- StatusActive
Game Log
2024-25 Regular Season (WPG)
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3/21 | @ | W | 1 | 61:03 | 1 | 0 | 0 | 0 | 3 | 2.95 | 24 | 21 | .875 | 0 |
Wed 3/19 | @ | L | 1 | 57:52 | 0 | 1 | 0 | 0 | 5 | 5.18 | 21 | 16 | .762 | 0 |
Mon 3/17 | @ | W | 0 | 10:10 | 0 | 0 | 0 | 0 | 1 | 5.90 | 6 | 5 | .833 | 0 |
Sat 3/15 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 25 | 24 | .960 | 0 |
Wed 3/12 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 22 | 21 | .955 | 0 |
Sun 3/9 | @ | L | 1 | 58:14 | 0 | 1 | 0 | 0 | 3 | 3.09 | 26 | 23 | .885 | 0 |
Sat 3/8 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 23 | 22 | .957 | 0 |
Wed 3/5 | @ | L | 1 | 58:26 | 0 | 1 | 0 | 0 | 3 | 3.08 | 29 | 26 | .897 | 0 |
Sun 3/2 | vs | L | 1 | 65:00 | 0 | 0 | 0 | 1 | 1 | 0.92 | 32 | 31 | .969 | 0 |
March | 8 | 54:31 | 4 | 3 | 0 | 1 | 19 | 2.32 | 208 | 189 | .909 | 0 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 2/27 | @ | W | 1 | 59:47 | 1 | 0 | 0 | 0 | 1 | 1.00 | 24 | 23 | .958 | 0 |
Tue 2/25 | vs | W | 1 | 60:24 | 1 | 0 | 0 | 0 | 1 | 0.99 | 18 | 17 | .944 | 0 |
Fri 2/21 | vs | L | 1 | 68:18 | 0 | 1 | 0 | 0 | 3 | 2.64 | 27 | 24 | .889 | 0 |
4 Nations Face-Off - Championship | ||||||||||||||
Sun 2/16 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 26 | 25 | .962 | 0 |
4 Nations Face-Off - Round Robin | ||||||||||||||
Fri 2/14 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 21 | 20 | .952 | 0 |
4 Nations Face-Off - Round Robin | ||||||||||||||
Sat 2/8 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 35 | 32 | .914 | 0 |
Sun 2/2 | @ | W | 1 | 61:57 | 1 | 0 | 0 | 0 | 4 | 3.87 | 29 | 25 | .862 | 0 |
February | 4 | 60:32 | 4 | 0 | 0 | 0 | 9 | 2.23 | 107 | 98 | .916 | 0 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 1/31 | @ | W | 1 | 59:57 | 1 | 0 | 0 | 0 | 2 | 2.00 | 28 | 26 | .929 | 0 |
Wed 1/29 | @ | W | 1 | 59:13 | 1 | 0 | 0 | 0 | 1 | 1.01 | 25 | 24 | .960 | 0 |
Sat 1/25 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 19 | 17 | .895 | 0 |
Thu 1/23 | @ | W | 1 | 60:17 | 1 | 0 | 0 | 0 | 2 | 1.99 | 27 | 25 | .926 | 0 |
Tue 1/21 | @ | L | 1 | 59:24 | 0 | 1 | 0 | 0 | 4 | 4.04 | 27 | 23 | .852 | 0 |
Fri 1/17 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 18 | 17 | .944 | 0 |
Wed 1/15 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 24 | 23 | .958 | 0 |
Sun 1/12 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 22 | 22 | 1.000 | 1 |
Wed 1/8 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 28 | 26 | .929 | 0 |
Sun 1/5 | vs | L | 1 | 57:53 | 0 | 1 | 0 | 0 | 3 | 3.11 | 28 | 25 | .893 | 0 |
Fri 1/3 | vs | L | 1 | 63:34 | 0 | 0 | 0 | 1 | 4 | 3.78 | 24 | 20 | .833 | 0 |
January | 11 | 60:01 | 8 | 2 | 0 | 1 | 22 | 2.00 | 271 | 249 | .919 | 1 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 12/31 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 22 | 22 | 1.000 | 1 |
Sun 12/29 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 35 | 33 | .943 | 0 |
Mon 12/23 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 25 | 23 | .920 | 0 |
Sun 12/22 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 19 | 19 | 1.000 | 1 |
Wed 12/18 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 35 | 32 | .914 | 0 |
Sun 12/15 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 28 | 26 | .929 | 0 |
Fri 12/13 | vs | L | 1 | 63:47 | 0 | 0 | 0 | 1 | 3 | 2.82 | 36 | 33 | .917 | 0 |
Wed 12/11 | vs | W | 1 | 59:46 | 1 | 0 | 0 | 0 | 1 | 1.00 | 24 | 23 | .958 | 0 |
Sat 12/7 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 14 | 12 | .857 | 0 |
Fri 12/6 | @ | W | 1 | 63:49 | 1 | 0 | 0 | 0 | 2 | 1.88 | 30 | 28 | .933 | 0 |
Wed 12/4 | vs | L | 1 | 59:07 | 0 | 1 | 0 | 0 | 3 | 3.04 | 31 | 28 | .903 | 0 |
Sun 12/1 | @ | L | 1 | 58:22 | 0 | 1 | 0 | 0 | 2 | 2.06 | 30 | 28 | .933 | 0 |
December | 12 | 60:24 | 9 | 2 | 0 | 1 | 22 | 1.82 | 329 | 307 | .933 | 2 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 11/28 | @ | L | 1 | 59:34 | 0 | 1 | 0 | 0 | 3 | 3.02 | 32 | 29 | .906 | 0 |
Tue 11/26 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 44 | 43 | .977 | 0 |
Sat 11/23 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 18 | 17 | .944 | 0 |
Wed 11/20 | vs | W | 1 | 59:54 | 1 | 0 | 0 | 0 | 3 | 3.01 | 23 | 20 | .870 | 0 |
Sun 11/17 | @ | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 31 | 26 | .839 | 0 |
Wed 11/13 | @ | W | 1 | 59:59 | 1 | 0 | 0 | 0 | 3 | 3.00 | 36 | 33 | .917 | 0 |
Sat 11/9 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 33 | 32 | .970 | 0 |
Fri 11/8 | vs | W | 1 | 59:45 | 1 | 0 | 0 | 0 | 0 | 0.00 | 35 | 35 | 1.000 | 1 |
Wed 11/6 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 21 | 21 | 1.000 | 1 |
Sun 11/3 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 4 | 4.00 | 30 | 26 | .867 | 0 |
November | 10 | 59:55 | 8 | 2 | 0 | 0 | 21 | 2.10 | 303 | 282 | .931 | 2 |
Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/30 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 21 | 19 | .905 | 0 |
Mon 10/28 | vs | L | 1 | 59:21 | 0 | 1 | 0 | 0 | 5 | 5.05 | 35 | 30 | .857 | 0 |
Fri 10/25 | @ | W | 1 | 61:19 | 1 | 0 | 0 | 0 | 3 | 2.94 | 32 | 29 | .906 | 0 |
Wed 10/23 | @ | W | 1 | 59:25 | 1 | 0 | 0 | 0 | 2 | 2.02 | 29 | 27 | .931 | 0 |
Sat 10/19 | vs | W | 1 | 59:16 | 1 | 0 | 0 | 0 | 3 | 3.04 | 22 | 19 | .864 | 0 |
Sun 10/13 | vs | W | 1 | 60:50 | 1 | 0 | 0 | 0 | 1 | 0.99 | 27 | 26 | .963 | 0 |
Sat 10/12 | vs | W | 1 | 60:04 | 1 | 0 | 0 | 0 | 1 | 1.00 | 26 | 25 | .962 | 0 |
Thu 10/10 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 30 | 30 | 1.000 | 1 |
October | 8 | 60:01 | 7 | 1 | 0 | 0 | 17 | 2.12 | 222 | 205 | .923 | 1 |
Regular Season Stats | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 53 | 59:12 | 40 | 10 | 0 | 3 | 110 | 2.06 | 1438 | 1328 | .924 | 6 |
Glossary
- GA:Goals Against
- GAA:Goals Against Average
- GS:Games Started
- L:Losses
- OTL:Overtime Losses
- SA:Shots Against
- SO:Shutouts
- SV:Saves
- SV%:Save Percentage
- T:Ties
- TOI/G:Time On Ice Per Game
- WINS:Wins
Latest Videos
1:59
Winnipeg Jets vs. Edmonton Oilers: Game Highlights
Winnipeg Jets vs. Edmonton Oilers: Game Highlights
Winnipeg Jets vs. Vancouver Canucks: Game Highlights
Connor Hellebuyck robs Canucks with save