NBA Team Opponent Postseason Stats 2024-25
RK | Team |
---|---|
16 | |
15 | |
14 | |
13 | |
12 | |
11 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 126.0 | 44.3 | 85.5 | 51.8 | 19.3 | 43.8 | 44.0 | 18.3 | 21.0 | 86.9 | 10.3 | 33.0 | 43.3 | 25.8 | 10.0 | 3.0 | 8.8 | 13.3 |
4 | 120.0 | 43.8 | 95.8 | 45.7 | 13.0 | 41.5 | 31.3 | 19.5 | 24.8 | 78.8 | 13.0 | 33.3 | 46.3 | 25.8 | 10.8 | 6.8 | 10.3 | 18.8 |
5 | 117.8 | 43.6 | 87.4 | 49.9 | 14.4 | 36.6 | 39.3 | 16.2 | 19.8 | 81.8 | 6.6 | 34.8 | 41.4 | 30.0 | 7.0 | 4.8 | 10.0 | 19.2 |
10 | 113.0 | 42.0 | 88.5 | 47.5 | 12.4 | 34.5 | 35.9 | 16.6 | 22.3 | 74.4 | 10.9 | 30.8 | 41.7 | 26.4 | 8.7 | 7.5 | 11.0 | 20.7 |
7 | 107.7 | 41.1 | 85.3 | 48.2 | 11.3 | 29.0 | 38.9 | 14.1 | 19.7 | 71.7 | 11.3 | 32.0 | 43.3 | 24.6 | 7.7 | 3.9 | 13.1 | 18.3 |
8 | 113.5 | 40.6 | 90.9 | 44.7 | 13.3 | 39.3 | 33.8 | 19.0 | 25.3 | 75.2 | 12.1 | 32.9 | 45.0 | 24.0 | 6.8 | 3.9 | 12.0 | 20.1 |
6 | 108.0 | 39.5 | 87.8 | 45.0 | 11.0 | 30.2 | 36.5 | 18.0 | 23.3 | 77.1 | 10.7 | 29.3 | 40.0 | 19.8 | 8.8 | 5.7 | 11.8 | 21.8 |
5 | 107.4 | 38.4 | 87.0 | 44.1 | 12.0 | 37.2 | 32.3 | 18.6 | 24.4 | 76.2 | 13.0 | 30.8 | 43.8 | 22.2 | 8.0 | 3.6 | 9.8 | 20.8 |
7 | 103.9 | 38.3 | 82.0 | 46.7 | 13.4 | 36.1 | 37.2 | 13.9 | 18.7 | 74.0 | 8.9 | 30.1 | 39.0 | 24.1 | 5.3 | 5.4 | 15.4 | 20.6 |
7 | 104.0 | 37.6 | 86.7 | 43.3 | 15.4 | 43.1 | 35.8 | 13.4 | 17.4 | 77.0 | 10.4 | 29.1 | 39.6 | 24.3 | 8.4 | 4.9 | 11.6 | 21.4 |
9 | 103.7 | 37.2 | 83.2 | 44.7 | 10.6 | 29.3 | 36.0 | 18.7 | 26.3 | 70.9 | 13.0 | 32.3 | 45.3 | 21.0 | 8.0 | 5.2 | 12.8 | 18.6 |
7 | 106.0 | 36.9 | 87.7 | 42.0 | 11.9 | 35.3 | 33.6 | 20.4 | 24.4 | 83.6 | 11.4 | 35.3 | 46.7 | 20.4 | 6.0 | 6.3 | 17.9 | 22.0 |
5 | 106.4 | 36.6 | 78.0 | 46.9 | 11.8 | 31.2 | 37.8 | 21.4 | 25.8 | 82.9 | 8.8 | 33.4 | 42.2 | 20.2 | 8.0 | 4.8 | 11.8 | 17.4 |
8 | 104.4 | 36.4 | 85.9 | 42.4 | 10.8 | 36.0 | 29.9 | 20.9 | 26.0 | 80.3 | 12.6 | 34.0 | 46.6 | 19.4 | 7.0 | 6.0 | 15.3 | 22.0 |
7 | 95.3 | 36.0 | 85.0 | 42.4 | 9.6 | 32.0 | 29.9 | 13.7 | 20.6 | 66.7 | 11.3 | 30.7 | 42.0 | 18.7 | 7.6 | 3.7 | 11.6 | 20.3 |
7 | 99.1 | 34.4 | 79.6 | 43.3 | 13.6 | 38.3 | 35.4 | 16.7 | 20.9 | 80.1 | 10.9 | 30.3 | 41.1 | 22.1 | 6.1 | 4.1 | 13.6 | 19.9 |
Glossary
- GP:Games Played
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game