Plymouth v Peterborough
Graham Carey nets late penalty winner as Plymouth edge nine-man Peterborough
Plymouth playmaker Graham Carey tucked away a stoppage-time penalty winner as Argyle came back from 1-0 down to beat League One play-off rivals Peterborough United 2-1 at Home Park.The Posh went ahead when the league's leading scorer Jack Marriott took his tally to 26 goals with a superb 10th-minute finish as he pounced on a bouncing through ball to lob stand-in goalkeeper Kyle Letheren.Argyle's best move of the first half resulted in their leveller.The greens swept the ball down the left wing and skipper Gary Sawyer's pinpoint pacey cross to the near post was deftly headed into the far corner - past goalkeeper Conor O'Malley - by Argyle target man Ryan Taylor.Plymouth's Portuguese playmaker Ruben Lameiras' measured shot was deflected on to the post and out for a corner after 48 minutes.Peterborough were reduced to 10 men in the 75th-minute when right back Liam Shephard was shown a straight red card for violent conduct.At the death, the Posh, who were already down to 10 men, had Steven Taylor dismissed for a second bookable offence as he tried delaying Carey's spot-kick which was awarded for a foul on full-back Oscar Threlkeld.
Game Information
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Cardiff City | 26 | 17 | 4 | 5 | +19 | 55 |
| Lincoln City | 26 | 14 | 7 | 5 | +14 | 49 |
| Bradford City | 25 | 13 | 7 | 5 | +8 | 46 |
| Stockport County | 26 | 13 | 6 | 7 | +5 | 45 |
| Bolton Wanderers | 27 | 11 | 10 | 6 | +8 | 43 |
| Huddersfield Town | 27 | 11 | 6 | 10 | +8 | 39 |
| Luton Town | 26 | 11 | 6 | 9 | +5 | 39 |
| Stevenage | 25 | 10 | 8 | 7 | +4 | 38 |
| Wycombe Wanderers | 26 | 9 | 9 | 8 | +5 | 36 |
| Mansfield Town | 24 | 10 | 5 | 9 | +6 | 35 |
| Reading | 25 | 9 | 8 | 8 | +2 | 35 |
| Peterborough United | 26 | 11 | 2 | 13 | -2 | 35 |
| Exeter City | 25 | 10 | 3 | 12 | +5 | 33 |
| Plymouth Argyle | 26 | 10 | 3 | 13 | -6 | 33 |
| Barnsley | 22 | 9 | 5 | 8 | +1 | 32 |
| Leyton Orient | 26 | 9 | 5 | 12 | -4 | 32 |
| AFC Wimbledon | 25 | 9 | 4 | 12 | -7 | 31 |
| Wigan Athletic | 25 | 7 | 9 | 9 | -2 | 30 |
| Burton Albion | 25 | 8 | 6 | 11 | -9 | 30 |
| Blackpool | 26 | 8 | 5 | 13 | -7 | 29 |
| Northampton Town | 25 | 8 | 5 | 12 | -7 | 29 |
| Doncaster Rovers | 25 | 7 | 5 | 13 | -16 | 26 |
| Rotherham United | 25 | 6 | 6 | 13 | -14 | 24 |
| Port Vale | 24 | 4 | 6 | 14 | -16 | 18 |

