ChrisCole
- Richmond Kickers
- #3
- Defender
- HT/WT1.88 m, 78 kg
- Birthdate3/2/1996 (28)
- NationalityUSA
Switch Player
Richmond Quick Links
USL League One Quick Links
Next Match
2025 USL League One, Regular Season
South Georgia Tormenta FC
8/3
Richmond Kickers
Statistics
USL League One
Stats |
---|
2024 USL League One |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 8/30 | vsSPV | USL Jägermeister Cup | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sat 4/20 | vsSPV | USL League One | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thu 4/18 | vsLOU | U.S. Open Cup | D | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Loudoun United FC advance 5-4 on penalties | ||||||||||||||
Sun 4/14 | @MAD | USL League One | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wed 4/3 | vsMAR | U.S. Open Cup | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News