JavierMéndez
- Peñarol
- #23
- Defender
- HT/WT1.85 m, 83 kg
- Birthdate5/12/1994 (30)
- NationalityUruguay
Switch Player
Peñarol Quick Links
Liga AUF Uruguaya Quick Links
Next Match
2025 CONMEBOL Libertadores, Round of 16
Peñarol
13/8
Racing Club
Statistics
CONMEBOL Libertadores
Stats |
---|
2025 CONMEBOL Libertadores |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 5/14 | vs | CONMEBOL Libertadores | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wed 5/7 | @ | CONMEBOL Libertadores | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wed 4/23 | @ | CONMEBOL Libertadores | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wed 4/2 | @ | CONMEBOL Libertadores | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thu 10/31 | vs | CONMEBOL Libertadores | W | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
2nd Leg - Botafogo advance 6-3 on aggregate |
Latest News