CarlJohnston
- Fleetwood Town
- #2
- Defender
- HT/WT1.75 m, 63 kg
- Birthdate29/5/2002 (22)
- NationalityNorthern Ireland
Switch Player
Fleetwood Town Quick Links
EFL League Two Quick Links
Next Match
2024-25 English League Two, Regular Season
Fleetwood Town
23/9
Morecambe
Statistics
English League Two
Stats |
---|
2024-25 English League Two |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 9/17 | @STK | Carabao Cup | D | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Stoke City advance 2-1 on penalties | ||||||||||||||
Sat 9/14 | @CAR | EFL League Two | W | Started | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
Sat 8/31 | @WIM | EFL League Two | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tue 8/27 | vsROT | Carabao Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Sat 8/24 | vsGIL | EFL League Two | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News