RomanAsrankulov
- Tobol Kostanay
- #3
- Defender
- Birthdate30/7/1999 (25)
- NationalityKazakhstan
Switch Player
Tobol Kostanay Quick Links
UECL Qualifying Quick Links
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 8/1 | vsFCSG | UEFA Conference Qualifying | L | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
2nd Leg - St. Gallen advance 5-1 on aggregate | ||||||||||||||
Thu 7/25 | @FCSG | UEFA Conference Qualifying | L | Started | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
1st Leg | ||||||||||||||
Thu 7/11 | @MFK | Europa | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Tue 6/11 | @AZE | Men's International Friendly | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thu 8/3 | vsFCB | UEFA Conference Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2nd Leg - Tobol Kostanay advance 4-3 on aggregate |
Latest News