BillLathouwers
- Waasland-Beveren
- #21
- Goalkeeper
- HT/WT1.91 m, 83 kg
- Birthdate18/9/1999 (25)
- NationalityBelgium
Switch Player
- Bill Lathouwers#21
- Brent Gabriel#44
Waasland-Beveren Quick Links
Belgian Pro League Quick Links
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 10/23 | vsJAJ | Keuken Kampioen Divisie | L | Started | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
Fri 10/16 | @EXC | Keuken Kampioen Divisie | L | Started | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 10/10 | vsGAE | Keuken Kampioen Divisie | L | Started | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fri 10/2 | @JAZ | Keuken Kampioen Divisie | D | Started | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fri 9/25 | vsTOP | Keuken Kampioen Divisie | W | Started | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News