JoshuaEarl
- Barnsley
- #32
- Defender
- HT/WT1.96 m, 92 kg
- Birthdate24/10/1998 (26)
- NationalityEngland
Switch Player
Barnsley Quick Links
EFL League One Quick Links
Next Match
2024-25 English League One, Regular Season
Exeter City
14/12
Barnsley
Statistics
English League One
Stats |
---|
2024-25 English League One |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
17 | 22 | 14 | 5 | 0 | 1 | 0 | 13 | 5 | 0 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 12/3 | @WXM | EFL League One | L | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Sat 11/30 | vsBRI | English FA Cup | D | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers advance 4-3 on penalties | ||||||||||||||
Tue 11/26 | vsREA | EFL League One | D | Started | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Sat 11/23 | vsWGA | EFL League One | L | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Sat 11/16 | @CAM | EFL League One | D | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Latest News