CarlosLentinelly
- Liverpool
- #21
- Goalkeeper
- HT/WT1.85 m, 82 kg
- Birthdate7/8/1997 (27)
- NationalityUruguay
Switch Player
- Carlos Lentinelly#21
- Iván González#12
- Maximiliano Gomez#1
Liverpool Quick Links
Uruguayan Primera Quick Links
Statistics
CONMEBOL Libertadores
Stats |
---|
2024 CONMEBOL Libertadores |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF | CS | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/9 | vsPAL | CONMEBOL Libertadores | L | Started | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fri 4/12 | @PAL | CONMEBOL Libertadores | L | Started | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fri 4/5 | vsIDV | CONMEBOL Libertadores | D | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wed 3/16 | @RIV | CONMEBOL Sudamericana | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Leg - River Plate advance 3-0 on aggregate | ||||||||||||||
Wed 3/9 | vsRIV | CONMEBOL Sudamericana | L | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1st Leg |
Latest News