JosephPérez
- Chattanooga FC
- #3
- Defender
- HT/WT1.75 m, 73 kg
- Birthdate9/6/1997 (27)
- NationalityMexico
Statistics
U.S. Open Cup
Stats |
---|
2024 U.S. Open Cup |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 3/19 | vsMIA | U.S. Open Cup | L | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Thu 4/27 | @BRM | U.S. Open Cup | D | Started | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Birmingham Legion FC advance 4-3 on penalties | ||||||||||||||
Thu 4/6 | @DES | U.S. Open Cup | W | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Sun 10/7 | @SAFC | USL Championship | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sun 9/30 | vsOKC | USL Championship | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Latest News