JoaoRojas
- Barcelona SC
- #10
- Forward
- HT/WT1.75 m, 68 kg
- Birthdate16/8/1997 (28)
- NationalityEcuador
Switch Player
Barcelona Quick Links
LigaPro Ecuador Quick Links
Next Match
2026 LigaPro Ecuador, First Stage
Liga de Quito
5/4
Barcelona SC
Statistics
LigaPro Ecuador
| Stats |
|---|
| 2026 LigaPro Ecuador |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/11 | @ | CONMEBOL Libertadores | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Barcelona SC advance 2-1 on aggregate | ||||||||||||||
| Sat 3/7 | vs | LigaPro Ecuador | W | Started | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | |
| Wed 3/4 | vs | CONMEBOL Libertadores | D | Started | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 2/26 | @ | CONMEBOL Libertadores | W | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2nd Leg - Tied on aggregate - BAR advance 5-4 on penalties | ||||||||||||||
| Sat 2/21 | vs | LigaPro Ecuador | W | Started | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
Latest News