Artur
- Brasilia
- #1
- Goalkeeper
- Birthdate24/3/1989 (36)
- NationalityBrazil
Switch Player
Brasilia Quick Links
Copa Do Brazil Quick Links
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/1 | vs | CONMEBOL Sudamericana | D | Started | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Leg - Athletico-PR win 1-0 on aggregate | ||||||||||||||
Thu 9/24 | @ | CONMEBOL Sudamericana | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Wed 8/26 | @ | CONMEBOL Sudamericana | W | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Leg - Brasilia win 2-0 on aggregate | ||||||||||||||
Wed 8/19 | vs | CONMEBOL Sudamericana | D | Started | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Leg |
Latest News