LeonardoSequeira
- Peñarol
- #26
- Forward
- HT/WT1.78 m, 78 kg
- Birthdate26/4/1995 (29)
- NationalityArgentina
Switch Player
Peñarol Quick Links
Uruguayan Primera Quick Links
Next Match
2024 Uruguayan Primera Division, Torneo Clausura
Progreso
28/11
Peñarol
Statistics
CONMEBOL Libertadores
Stats |
---|
2024 CONMEBOL Libertadores |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
5 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/31 | vsBOT | CONMEBOL Libertadores | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Leg - Botafogo advance 6-3 on aggregate | ||||||||||||||
Thu 10/24 | @BOT | CONMEBOL Libertadores | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Thu 9/26 | vsFLA | CONMEBOL Libertadores | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Leg - Peñarol advance 1-0 on aggregate | ||||||||||||||
Thu 9/19 | @FLA | CONMEBOL Libertadores | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Wed 8/14 | vsSTR | CONMEBOL Libertadores | W | Sub | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
1st Leg |
Latest News