- HT/WT1.88 m, 83 kg
- Birthdate13/12/1987 (38)
- NationalityBrazil
Next Match
2026 Brasileiro Serie A
Grêmio
19/11
Bahia
Statistics
Brazilian Serie A
| Stats |
|---|
| 2026 Futebol Brasileiro |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 107 | 40 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | @ | Copa do Brazil | D | Started | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Grêmio win 3-1 on aggregate | ||||||||||||||
| Sun 11/1 | vs | Copa do Brazil | W | Started | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 10/30 | vs | Brazil Serie A | W | Started | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mon 10/26 | @ | Brazil Serie A | W | Started | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/18 | vs | Brazil Serie A | L | Started | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News