DiogoBarbosa
- Fluminense
- #40
- Defender
- HT/WT1.78 m, 67 kg
- Birthdate17/8/1992 (31)
- NationalityBrazil
Switch Player
Fluminense Quick Links
Brasileiro Quick Links
Next Match
2023 Brasileiro Serie A
Cuiabá
Fluminense
Statistics
Brazilian Serie A
Stats |
---|
2023 Futebol Brasileiro |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 9/21 | vs | Bras | W | Started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Sat 9/16 | @ | Bras | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sun 9/3 | vs | Bras | W | Started | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
Fri 9/1 | @ | CONMEBOL Libertadores | W | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2nd Leg - Fluminense advance 5-1 on aggregate | ||||||||||||||
Fri 8/25 | vs | CONMEBOL Libertadores | W | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1st Leg |