JoshJones
- Flint Town United FC
- #11
- Forward
- Birthdate9/10/2000 (24)
- NationalityWales
Switch Player
Flint Town Utd Quick Links
Welsh Premier League Quick Links
Next Match
2024-25 Welsh Premier League, Second Phase
Flint Town United FC
22/2
Britlon Ferry
Statistics
Welsh Premier League
Stats |
---|
2024-25 Welsh Premier League |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
22 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 2/7 | vsABER | Welsh Premier League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sat 2/1 | @BAR | Welsh Premier League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 1/25 | vsCOQ | Welsh Premier League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tue 1/14 | @CAE | Welsh Premier League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wed 1/1 | vsNEW | Welsh Premier League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News