TimReam
- Charlotte FC
- #3
- Defender
- HT/WT1.83 m, 78 kg
- Birthdate5/10/1987 (37)
- NationalityUSA
Switch Player
Charlotte Quick Links
MLS Quick Links
Next Match
2025 MLS, Regular Season
Seattle Sounders FC
23/2
Charlotte FC
Statistics
MLS
Stats |
---|
2024 MLS |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
9 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/19 | vsJAM | Concacaf Nations League | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2nd Leg - United States advance 5-2 on aggregate | ||||||||||||||
Fri 11/15 | @JAM | Concacaf Nations League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Sat 11/9 | @ORL | MLS | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game 3, ORL wins 4-1 on penalties | ||||||||||||||
Fri 11/1 | vsORL | MLS | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game 2, CLT wins 3-1 on penalties | ||||||||||||||
Sun 10/27 | @ORL | MLS | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game 1 |
Latest News
Latest Videos
1:21
Ream: USMNT want to challenge for trophies under Pochettino
Ream: USMNT want to challenge for trophies under Pochettino
Gomez praises Tim Ream as the USMNT defender gets injured
USMNT's Ream gives Fulham the lead vs. Preston