CarlosRivero
- Deportivo La Guaira
- #4
- Defender
- HT/WT1.8 m, 63 kg
- Birthdate27/11/1992 (33)
- NationalityVenezuela
Switch Player
La Guaira Quick Links
Liga FUTVE Quick Links
Statistics
CONMEBOL Sudamericana
| Stats |
|---|
| 2025 CONMEBOL Sudamericana |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/7 | vs | CONMEBOL Sudamericana | L | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wed 2/28 | @ | CONMEBOL Libertadores | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Nacional advance 4-0 on aggregate | ||||||||||||||
| Wed 2/21 | vs | CONMEBOL Libertadores | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 2/14 | @ | CONMEBOL Libertadores | W | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - CAB advance 4-2 on penalties | ||||||||||||||
| Wed 2/7 | vs | CONMEBOL Libertadores | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News