2024-25 Nigerian Professional League, Regular Season
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Nasarawa United | 3 - 0 | Abia Warriors | 16 Oct, 2024 | Nigerian Professional League | ||
W | Abia Warriors | 1 - 0 | Kwara United | 13 Oct, 2024 | Nigerian Professional League | ||
L | Rangers International | 1 - 0 | Abia Warriors | 6 Oct, 2024 | Nigerian Professional League | ||
W | Abia Warriors | 2 - 0 | Kano Pillars | 29 Sep, 2024 | Nigerian Professional League | ||
D | Sunshine Stars | 0 - 0 | Abia Warriors | 22 Sep, 2024 | Nigerian Professional League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Plateau United | 3 - 1 | Remo Stars | 17 Oct, 2024 | Nigerian Professional League | ||
L | Bayelsa United | 1 - 0 | Plateau United | 13 Oct, 2024 | Nigerian Professional League | ||
W | Plateau United | 1 - 0 | Ikorodu City | 6 Oct, 2024 | Nigerian Professional League | ||
D | El Kanemi Warriors | 2 - 2 | Plateau United | 29 Sep, 2024 | Nigerian Professional League | ||
L | Plateau United | 1 - 2 | Niger Tornadoes | 22 Sep, 2024 | Nigerian Professional League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Abia Warriors | 1 - 0 | Plateau United | 3 Apr, 2024 | Nigerian Professional League | ||
Plateau United | 3 - 1 | Abia Warriors | 12 Nov, 2023 | Nigerian Professional League | ||
Abia Warriors | 2 - 0 | Plateau United | 21 May, 2022 | Nigerian Professional League | ||
Plateau United | 1 - 0 | Abia Warriors | 30 Jan, 2022 | Nigerian Professional League | ||
Plateau United | 2 - 1 | Abia Warriors | 9 May, 2021 | Nigerian Professional League |
Game Information
3:00 PM, 20 October 2024
Nigerian Professional League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Remo Stars | 18 | 10 | 3 | 5 | +10 | 33 |
Rivers United FC | 18 | 9 | 6 | 3 | +8 | 33 |
Shooting Stars SC | 18 | 9 | 3 | 6 | +4 | 30 |
Rangers International | 18 | 7 | 7 | 4 | +6 | 28 |
El Kanemi Warriors | 18 | 6 | 8 | 4 | 0 | 26 |
Ikorodu City | 18 | 7 | 4 | 7 | +4 | 25 |
Kano Pillars | 17 | 7 | 4 | 6 | 0 | 25 |
Niger Tornadoes | 18 | 6 | 6 | 6 | 0 | 24 |
Bayelsa United | 18 | 6 | 6 | 6 | -3 | 24 |
Abia Warriors | 18 | 7 | 3 | 8 | -5 | 24 |
Kwara United | 17 | 6 | 5 | 6 | +2 | 23 |
Enyimba | 14 | 5 | 7 | 2 | +5 | 22 |
Heartland | 18 | 5 | 6 | 7 | -3 | 21 |
Sunshine Stars | 18 | 6 | 3 | 9 | -8 | 21 |
Bendel Insurance FC | 18 | 6 | 5 | 7 | 0 | 20 |
Katsina United | 18 | 5 | 5 | 8 | -3 | 20 |
Akwa United | 18 | 5 | 4 | 9 | -4 | 19 |
Nasarawa United | 17 | 5 | 4 | 8 | -5 | 19 |
Lobi Stars | 18 | 5 | 4 | 9 | -8 | 19 |
Plateau United | 17 | 6 | 3 | 8 | 0 | 18 |