2024-25 English League Championship, Regular Season
- Makhtar Gueye - 39'
- Todd Cantwell - 78' Pen
- Brad Potts - 90'+3'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Bristol City | 2 - 1 | Blackburn Rovers | 25 Jan, 2025 | English League Championship | ||
L | Blackburn Rovers | 0 - 2 | Coventry City | 21 Jan, 2025 | English League Championship | ||
L | Oxford United | 1 - 0 | Blackburn Rovers | 18 Jan, 2025 | English League Championship | ||
W | Blackburn Rovers | 3 - 0 | Portsmouth | 15 Jan, 2025 | English League Championship | ||
W | Middlesbrough | 0 - 1 | Blackburn Rovers | 11 Jan, 2025 | English FA Cup |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Preston North End | 2 - 1 | Middlesbrough | 25 Jan, 2025 | English League Championship | ||
W | Watford | 1 - 2 | Preston North End | 21 Jan, 2025 | English League Championship | ||
D | Luton Town | 0 - 0 | Preston North End | 18 Jan, 2025 | English League Championship | ||
W | Preston North End | 2 - 1 | Charlton Athletic | 14 Jan, 2025 | English FA Cup | ||
D | Preston North End | 1 - 1 | Oxford United | 4 Jan, 2025 | English League Championship |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Preston North End | 0 - 0 | Blackburn Rovers | 22 Sep, 2024 | English League Championship | ||
Preston North End | 2 - 2 | Blackburn Rovers | 17 Feb, 2024 | English League Championship | ||
Blackburn Rovers | 1 - 2 | Preston North End | 10 Nov, 2023 | English League Championship | ||
Preston North End | 1 - 1 | Blackburn Rovers | 22 Apr, 2023 | English League Championship | ||
Blackburn Rovers | 1 - 4 | Preston North End | 10 Dec, 2022 | English League Championship |
Game Information
Ewood Park
8:00 PM, 31 January 2025
Blackburn, England
Attendance: 21,392
- Referees:
- Josh Smith
English League Championship Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bristol City | 1 | 1 | 0 | 0 | +3 | 3 |
Stoke City | 1 | 1 | 0 | 0 | +2 | 3 |
Millwall | 1 | 1 | 0 | 0 | +1 | 3 |
Leicester City | 1 | 1 | 0 | 0 | +1 | 3 |
Southampton | 1 | 1 | 0 | 0 | +1 | 3 |
Portsmouth | 1 | 1 | 0 | 0 | +1 | 3 |
Charlton Athletic | 1 | 1 | 0 | 0 | +1 | 3 |
Middlesbrough | 1 | 1 | 0 | 0 | +1 | 3 |
West Bromwich Albion | 1 | 1 | 0 | 0 | +1 | 3 |
Ipswich Town | 1 | 0 | 1 | 0 | 0 | 1 |
Preston North End | 1 | 0 | 1 | 0 | 0 | 1 |
Birmingham City | 1 | 0 | 1 | 0 | 0 | 1 |
Queens Park Rangers | 1 | 0 | 1 | 0 | 0 | 1 |
Coventry City | 1 | 0 | 1 | 0 | 0 | 1 |
Hull City | 1 | 0 | 1 | 0 | 0 | 1 |
Sheffield Wednesday | 1 | 0 | 0 | 1 | -1 | 0 |
Wrexham | 1 | 0 | 0 | 1 | -1 | 0 |
Norwich City | 1 | 0 | 0 | 1 | -1 | 0 |
Blackburn Rovers | 1 | 0 | 0 | 1 | -1 | 0 |
Oxford United | 1 | 0 | 0 | 1 | -1 | 0 |
Swansea City | 1 | 0 | 0 | 1 | -1 | 0 |
Watford | 1 | 0 | 0 | 1 | -1 | 0 |
Derby County | 1 | 0 | 0 | 1 | -2 | 0 |
Sheffield United | 1 | 0 | 0 | 1 | -3 | 0 |