2023-24 Indian Super League, Regular Season
- Dimitrios Petratos - 7'
- Jason Cummings - 68'
- Armando Sadiku - 80'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Odisha FC | 0 - 0 | Mohun Bagan Super Giant | 24 Feb, 2024 | Indian Super League | ||
W | Mohun Bagan Super Giant | 4 - 2 | NorthEast United FC | 17 Feb, 2024 | Indian Super League | ||
W | FC Goa | 0 - 1 | Mohun Bagan Super Giant | 14 Feb, 2024 | Indian Super League | ||
W | Mohun Bagan Super Giant | 2 - 0 | Hyderabad | 10 Feb, 2024 | Indian Super League | ||
D | Mohun Bagan Super Giant | 2 - 2 | SC East Bengal | 3 Feb, 2024 | Indian Super League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Jamshedpur FC | 2 - 1 | SC East Bengal | 22 Feb, 2024 | Indian Super League | ||
W | Punjab FC | 0 - 4 | Jamshedpur FC | 15 Feb, 2024 | Indian Super League | ||
D | Jamshedpur FC | 1 - 1 | Bengaluru FC | 11 Feb, 2024 | Indian Super League | ||
W | Mumbai City FC | 2 - 3 | Jamshedpur FC | 4 Feb, 2024 | Indian Super League | ||
D | Jamshedpur FC | 1 - 1 | NorthEast United FC | 31 Jan, 2024 | Indian Super League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Jamshedpur FC | 2 - 3 | Mohun Bagan Super Giant | 1 Nov, 2023 | Indian Super League | ||
Jamshedpur FC | 0 - 0 | Mohun Bagan Super Giant | 9 Feb, 2023 | Indian Super League | ||
Mohun Bagan Super Giant | 1 - 0 | Jamshedpur FC | 8 Dec, 2022 | Indian Super League | ||
Mohun Bagan Super Giant | 0 - 1 | Jamshedpur FC | 7 Mar, 2022 | Indian Super League | ||
Jamshedpur FC | 2 - 1 | Mohun Bagan Super Giant | 6 Dec, 2021 | Indian Super League |
Game Information
Vivekananda Yuba Bharati Krirangan Stadium
2:00 PM, 1 March 2024
Kolkata, India
Attendance: 31,332
- Referees:
- Aditya Purkayastha
Indian Super League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Mohun Bagan Super Giant | 20 | 14 | 4 | 2 | +25 | 46 |
FC Goa | 20 | 11 | 6 | 3 | +13 | 39 |
Jamshedpur FC | 20 | 11 | 1 | 8 | -4 | 34 |
NorthEast United FC | 21 | 8 | 8 | 5 | +12 | 32 |
Bengaluru FC | 20 | 9 | 4 | 7 | +8 | 31 |
Mumbai City FC | 20 | 8 | 7 | 5 | 0 | 31 |
Odisha FC | 21 | 7 | 8 | 6 | +7 | 29 |
Kerala Blasters FC | 19 | 7 | 3 | 9 | 0 | 24 |
Punjab FC | 20 | 7 | 3 | 10 | -3 | 24 |
Chennaiyin FC | 21 | 6 | 6 | 9 | -4 | 24 |
SC East Bengal | 19 | 5 | 3 | 11 | -8 | 18 |
Hyderabad | 20 | 4 | 4 | 12 | -21 | 16 |
Mohammedan SC | 19 | 2 | 5 | 12 | -25 | 11 |