2023-24 Australian A-League Men, Regular Season
- Adam Taggart - 72', 90'
- Clayton Taylor - 40'
- Lucas Mauragis - 54'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Western United | 1 - 0 | Perth Glory | 2 Mar, 2024 | Australian A-League Men | ||
D | Perth Glory | 0 - 0 | Wellington Phoenix FC | 24 Feb, 2024 | Australian A-League Men | ||
W | Perth Glory | 3 - 2 | Brisbane Roar | 17 Feb, 2024 | Australian A-League Men | ||
D | Adelaide United | 3 - 3 | Perth Glory | 9 Feb, 2024 | Australian A-League Men | ||
W | Perth Glory | 4 - 2 | Melbourne City FC | 2 Feb, 2024 | Australian A-League Men |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Newcastle Jets | 0 - 1 | Central Coast Mariners | 2 Mar, 2024 | Australian A-League Men | ||
D | Newcastle Jets | 2 - 2 | Macarthur FC | 25 Feb, 2024 | Australian A-League Men | ||
L | Western United | 2 - 0 | Newcastle Jets | 16 Feb, 2024 | Australian A-League Men | ||
D | Western Sydney Wanderers | 3 - 3 | Newcastle Jets | 11 Feb, 2024 | Australian A-League Men | ||
D | Newcastle Jets | 1 - 1 | Melbourne Victory | 3 Feb, 2024 | Australian A-League Men |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Newcastle Jets | 2 - 2 | Perth Glory | 16 Dec, 2023 | Australian A-League Men | ||
Perth Glory | 2 - 2 | Newcastle Jets | 22 Oct, 2023 | Australian A-League Men | ||
Newcastle Jets | 2 - 2 | Perth Glory | 18 Mar, 2023 | Australian A-League Men | ||
Perth Glory | 2 - 2 | Newcastle Jets | 4 Feb, 2023 | Australian A-League Men | ||
Newcastle Jets | 2 - 1 | Perth Glory | 15 Oct, 2022 | Australian A-League Men |
Game Information
HBF Park
10:45 AM, 9 March 2024
Perth, Australia
Attendance: 6,190
- Referees:
- Lachlan Keevers
Australian A-League Men Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Auckland FC | 10 | 7 | 2 | 1 | +8 | 23 |
Melbourne City FC | 11 | 6 | 3 | 2 | +10 | 21 |
Adelaide United | 10 | 6 | 3 | 1 | +8 | 21 |
Western United | 13 | 6 | 3 | 4 | +4 | 21 |
Melbourne Victory | 12 | 5 | 4 | 3 | +4 | 19 |
Macarthur FC | 12 | 5 | 3 | 4 | +7 | 18 |
Sydney FC | 11 | 5 | 2 | 4 | +6 | 17 |
Western Sydney Wanderers | 11 | 4 | 3 | 4 | +4 | 15 |
Central Coast Mariners | 11 | 3 | 5 | 3 | -6 | 14 |
Wellington Phoenix FC | 10 | 4 | 1 | 5 | -2 | 13 |
Newcastle Jets | 10 | 3 | 1 | 6 | -3 | 10 |
Perth Glory | 12 | 1 | 2 | 9 | -26 | 5 |
Brisbane Roar | 11 | 0 | 2 | 9 | -14 | 2 |