2023-24 Australian A-League Men, Regular Season
- Joshua Nisbet - 75'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Newcastle Jets | 2 - 2 | Macarthur FC | 25 Feb, 2024 | Australian A-League Men | ||
L | Western United | 2 - 0 | Newcastle Jets | 16 Feb, 2024 | Australian A-League Men | ||
D | Western Sydney Wanderers | 3 - 3 | Newcastle Jets | 11 Feb, 2024 | Australian A-League Men | ||
D | Newcastle Jets | 1 - 1 | Melbourne Victory | 3 Feb, 2024 | Australian A-League Men | ||
L | Newcastle Jets | 1 - 2 | Wellington Phoenix FC | 27 Jan, 2024 | Australian A-League Men |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Melbourne Victory | 0 - 1 | Central Coast Mariners | 25 Feb, 2024 | Australian A-League Men | ||
W | Macarthur FC | 2 - 3 | Central Coast Mariners | 22 Feb, 2024 | AFC Champions League Two | ||
W | Central Coast Mariners | 1 - 0 | Western Sydney Wanderers | 18 Feb, 2024 | Australian A-League Men | ||
W | Central Coast Mariners | 4 - 0 | Phnom Penh Crown | 13 Feb, 2024 | AFC Champions League Two | ||
L | Central Coast Mariners | 1 - 3 | Sydney FC | 10 Feb, 2024 | Australian A-League Men |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Newcastle Jets | 0 - 1 | Central Coast Mariners | 2 Mar, 2024 | Australian A-League Men | ||
Central Coast Mariners | 3 - 1 | Newcastle Jets | 25 Nov, 2023 | Australian A-League Men | ||
Newcastle Jets | 1 - 3 | Central Coast Mariners | 22 Apr, 2023 | Australian A-League Men | ||
Central Coast Mariners | 3 - 0 | Newcastle Jets | 21 Dec, 2022 | Australian A-League Men | ||
Central Coast Mariners | 1 - 2 | Newcastle Jets | 11 Dec, 2022 | Australian A-League Men |
Game Information
McDonald Jones Stadium
7:00 AM, 2 March 2024
Newcastle, New South Wales, Australia
Attendance: 7,117
- Referees:
- Adam Kersey
Australian A-League Men Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Auckland FC | 10 | 7 | 2 | 1 | +8 | 23 |
Melbourne City FC | 11 | 6 | 3 | 2 | +10 | 21 |
Adelaide United | 10 | 6 | 3 | 1 | +8 | 21 |
Melbourne Victory | 11 | 5 | 4 | 2 | +5 | 19 |
Macarthur FC | 12 | 5 | 3 | 4 | +7 | 18 |
Western United | 12 | 5 | 3 | 4 | +3 | 18 |
Western Sydney Wanderers | 11 | 4 | 3 | 4 | +4 | 15 |
Sydney FC | 10 | 4 | 2 | 4 | +3 | 14 |
Central Coast Mariners | 11 | 3 | 5 | 3 | -6 | 14 |
Wellington Phoenix FC | 10 | 4 | 1 | 5 | -2 | 13 |
Newcastle Jets | 10 | 3 | 1 | 6 | -3 | 10 |
Perth Glory | 11 | 1 | 2 | 8 | -23 | 5 |
Brisbane Roar | 11 | 0 | 2 | 9 | -14 | 2 |