2023-24 German 2. Bundesliga
- Benedikt Pichler - 2'
- Christos Tzolis - 70' Pen
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | SV Wehen Wiesbaden | 0 - 1 | Holstein Kiel | 5 May, 2024 | German 2. Bundesliga | ||
L | Holstein Kiel | 1 - 3 | Kaiserslautern | 27 Apr, 2024 | German 2. Bundesliga | ||
W | Hamburg SV | 0 - 1 | Holstein Kiel | 20 Apr, 2024 | German 2. Bundesliga | ||
W | Holstein Kiel | 4 - 0 | VfL Osnabruck | 13 Apr, 2024 | German 2. Bundesliga | ||
W | 1. FC Nürnberg | 0 - 4 | Holstein Kiel | 6 Apr, 2024 | German 2. Bundesliga |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Fortuna Düsseldorf | 3 - 1 | 1. FC Nürnberg | 3 May, 2024 | German 2. Bundesliga | ||
D | Schalke 04 | 1 - 1 | Fortuna Düsseldorf | 27 Apr, 2024 | German 2. Bundesliga | ||
W | Fortuna Düsseldorf | 1 - 0 | SpVgg Greuther Furth | 20 Apr, 2024 | German 2. Bundesliga | ||
W | SV Wehen Wiesbaden | 0 - 2 | Fortuna Düsseldorf | 13 Apr, 2024 | German 2. Bundesliga | ||
W | Fortuna Düsseldorf | 2 - 0 | TSV Eintracht Braunschweig | 7 Apr, 2024 | German 2. Bundesliga |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Fortuna Düsseldorf | 0 - 1 | Holstein Kiel | 10 Dec, 2023 | German 2. Bundesliga | ||
Fortuna Düsseldorf | 3 - 0 | Holstein Kiel | 6 May, 2023 | German 2. Bundesliga | ||
Holstein Kiel | 1 - 2 | Fortuna Düsseldorf | 29 Oct, 2022 | German 2. Bundesliga | ||
Holstein Kiel | 1 - 0 | Fortuna Düsseldorf | 6 Feb, 2022 | German 2. Bundesliga | ||
Fortuna Düsseldorf | 2 - 2 | Holstein Kiel | 20 Aug, 2021 | German 2. Bundesliga |
Game Information
Holstein-Stadion
7:30 PM, 11 May 2024
Kiel, Germany
Attendance: 15,034
- Referees:
- Sven Jablonski
German 2. Bundesliga Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Cologne | 17 | 9 | 4 | 4 | +9 | 31 |
Karlsruher SC | 17 | 8 | 5 | 4 | +3 | 29 |
Hamburg SV | 17 | 7 | 7 | 3 | +16 | 28 |
SV 07 Elversberg | 17 | 8 | 4 | 5 | +9 | 28 |
1. FC Magdeburg | 17 | 7 | 7 | 3 | +6 | 28 |
SC Paderborn 07 | 17 | 7 | 7 | 3 | +5 | 28 |
Hannover 96 | 17 | 8 | 3 | 6 | +5 | 27 |
Fortuna Düsseldorf | 17 | 7 | 5 | 5 | +5 | 26 |
Kaiserslautern | 17 | 7 | 5 | 5 | +3 | 26 |
SV Darmstadt 98 | 17 | 6 | 6 | 5 | +7 | 24 |
1. FC Nürnberg | 17 | 6 | 4 | 7 | +1 | 22 |
Hertha Berlin | 17 | 6 | 4 | 7 | 0 | 22 |
Schalke 04 | 17 | 5 | 5 | 7 | -1 | 20 |
SpVgg Greuther Furth | 17 | 5 | 5 | 7 | -9 | 20 |
Preußen Münster | 17 | 3 | 7 | 7 | -5 | 16 |
SSV Ulm 1846 | 17 | 2 | 8 | 7 | -4 | 14 |
TSV Eintracht Braunschweig | 17 | 3 | 4 | 10 | -20 | 13 |
SSV Jahn Regensburg | 17 | 3 | 2 | 12 | -30 | 11 |