No. | Name | |
---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
Substitutes | ||
|
||
|
-
9
-
Michael Smith Goal
-
-
58
-
On: Caolan Lavery|Off: Richard Towell
-
-
64
-
On: Ryan Williams|Off: Jon Taylor
-
-
68
-
On: Bernard Mensah|Off: Byron Moore
-
-
69
-
On: Dominic Telford|Off: Tom Nicholls
-
-
76
-
On: Semi Ajayi|Off: Matthew Palmer
-
-
77
-
Ellis Harrison Yellow Card
-
-
78
-
On: Rory Gaffney|Off: Ellis Harrison
-
-
90
-
Caolan Lavery Goal
-


Tap an icon to see more
Match Commentary
90' | Goal! Rotherham United 2, Bristol Rovers 0. Caolan Lavery (Rotherham United) right footed shot from the centre of the box to the bottom right corner. Assisted by Joe Newell. | |
78' | Substitution, Bristol Rovers. Rory Gaffney replaces Ellis Harrison. | |
77' | Ellis Harrison (Bristol Rovers) is shown the yellow card for dangerous play. | |
76' | Substitution, Rotherham United. Semi Ajayi replaces Matthew Palmer because of an injury. | |
69' | Substitution, Bristol Rovers. Dominic Telford replaces Tom Nichols. | |
68' | Substitution, Bristol Rovers. Bernard Mensah replaces Byron Moore. | |
64' | Substitution, Rotherham United. Ryan Williams replaces Jon Taylor. | |
58' | Substitution, Rotherham United. Caolan Lavery replaces Richard Towell. | |
9' | Goal! Rotherham United 1, Bristol Rovers 0. Michael Smith (Rotherham United) right footed shot from a difficult angle and long range on the left to the top right corner. |
English League One Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Lincoln City | 21 | +14 | 42 |
2 | Hull City | 20 | +13 | 38 |
3 | Portsmouth | 19 | +17 | 35 |
4 | Doncaster Rovers | 18 | +12 | 33 |
5 | Peterborough United | 19 | +10 | 33 |
6 | Accrington Stanley | 17 | +8 | 33 |
7 | Charlton Athletic | 21 | +5 | 33 |
8 | Ipswich Town | 19 | +3 | 32 |
9 | Crewe Alexandra | 21 | +4 | 31 |
10 | Sunderland | 19 | +9 | 30 |
11 | Fleetwood Town | 20 | +10 | 29 |
12 | Oxford United | 20 | +3 | 28 |
13 | Blackpool | 20 | -3 | 27 |
14 | Gillingham | 21 | -4 | 26 |
15 | Plymouth Argyle | 21 | -9 | 26 |
16 | Milton Keynes Dons | 21 | +1 | 25 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Bristol Rovers | 18 | -7 | 22 |
19 | Northampton Town | 21 | -17 | 22 |
20 | Rochdale | 20 | -7 | 21 |
21 | AFC Wimbledon | 20 | -8 | 21 |
22 | Swindon Town | 21 | -15 | 20 |
23 | Wigan Athletic | 20 | -14 | 19 |
24 | Burton Albion | 23 | -21 | 16 |
League One News
Swindon midfielder hits incredible 30-yard screamer
Scott Twine scores with an outstanding hit from outside of the box for Swindon vs. Ipswich.
Lincoln City's comical own goal vs. Peterborough
Timothy Eyoma was the unlucky culprit in this own goal for Lincoln City vs. Peterborough United.
Accrington Stanley beat Charlton in League One
Colby Bishop shines in Accrington Stanley's 2-0 win against Charlton Athletic in English League One.
Fans share their experiences of discrimination in football
Fans in England tell Kick It Out about their experiences with being subject to, or encountering discrimination.
Marcotti breaks down the FA's post-Brexit transfer rules
Gab and Juls discuss the English FA's new points-based system to sign overseas players post-Brexit.
Football's mental health crisis: anxiety, eating disorders fears as players stay away from counselling
The PFA have identified a decline of more than 25% in members accessing the organisation's counselling services during the coronavirus pandemic.